Product ID:
Product Description:
The air transport series is suitable for transporting samples in a deep and low temperature environment (gas phase storage,temperature below-190℃),which can avoid the danger of liquid nitrogen release during transportation,especially suitable for short-term air transportation such as aircraft.There is a liquid nitrogen absorber inside,which can absorb and store liquid nitrogen.Even if the container is dumped,there will be no overflow of liquid nitrogen;there is also a special stainless steel mesh screen to divide the storage space and the liquid nitrogen absorber,which can prevent the liquid nitrogen absorber material from being mixed into the freezer.in the depository.It is mainly suitable for laboratory users and users who need a small amount of samples to be transported in a short time.
Features:
1.Gas phase cryogenic storage.
2.No liquid nitrogen overflow.
3.Rapid liquid nitrogen filling.
4.Straw and cryovial storage options.
5.Sturdy and durable aluminum construction.
6.EU CE certification.
7.Lockable lid.
8.Three-year vacuum warranty.
Product performance | Model | YDS-3H | YDS-6H-80 | YDS-10H-125 | YDS-15H-216 | YDS-25H-216 |
Effective volume (L) | 1.3 | 2.9 | 3.4 | 6 | 9 | |
Empty weight(Kg) | 3.2 | 6.5 | 8.9 | 13 | 15 | |
Diameter(mm) | 50 | 80 | 125 | 216 | 216 | |
Outer diameter(mm) | 223 | 300 | 300 | 394 | 394 | |
Height(mm) | 435 | 487 | 625 | 540 | 716 | |
Liquid dailyevaporation (L/d) | 0.16 | 0.20 | 0.43 | 1.50 | 0.89 | |
Staticliquid phase shelf lfe (d) | 20 | 37 | 23 | 10 | 29 | |
Staticgas phase shelflife (d) | 8 | 14 | 8 | 4 | 10 | |
Round canister | Outer diameter of canister (mm) | 38 | 63 | 97 | --- | --- |
Pail height(mm) | 120 | 120 | 120 | --- | -- | |
Number of canister (ea) | 1 | 1 | 1 | --- | --- | |
The capacity of the thin tube:0.5ml (ea) | 132 | 374 | 854 | --- | --- | |
The capacity of the thin tube:0.25ml (ea) | 298 | 837 | 1940 | --- | --- | |
Square canister | Number of canister (ea) | --- | --- | 1 | 1 | 1 |
Box Specifications (mm) | --- | --- | 76x76 | 134x134 | 134x134 | |
Square canister layers (ea) | --- | --- | 4 | 3 | 5 | |
Ampoule quantity (ea) | --- | --- | 100 | 300 | 500 | |
25ml | Number of canisters (ea) | --- | --- | 1 | 1 | 1 |
Number of freezer racks (ea) | --- | --- | 1 | 1 | 2 | |
Number of blood bags per layer. (ea) | --- | --- | 3 | 15 | 15 | |
Totalnumber of blood bags (ea) | --- | --- | 3 | 15 | 30 | |
50ml | Number of canisters (ea) | --- | --- | 1 | 1 | 1 |
Number of freezer racks (ea) | --- | --- | 1 | 1 | 1 | |
Number of blood bags per layer. (ea) | --- | --- | 3 | 15 | 15 | |
Totalnumber of blood bags (ea) | --- | --- | 3 | 15 | 15 | |
Optional accessorie | Locking cover (ea) | ✔ | ✔ | ✔ | ✔ | ✔ |
Protective case (ea) | ✔ | ✔ | --- | --- | --- | |
Smart monitor (ea) | ✔ | ✔ | ✔ | ✔ | ✔ |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG