Product ID: YDS-30-125 YDS-35-125 YDS-47-127 YDS-50B-125YDS-65-216 YDS-95-216 YDS-115-216 YDS-130-216YDS-145-216 YDS-160-216 YDS-175-216 YDS-190-216
Product Description:
YDS series laboratory liquid nitrogen container is made of special aviation aluminum material. It has the advantages of low liquid nitrogen volatilization rate, light weight, less space occupation, and efficient storage of large-capacity samples, which can meet the needs of laboratory professionals. different needs of people AII models can be equipped with freezer racks and PC freezer boxes to ensure convenient sample storage.
At the same time, this series of products also meet the needs of users who use liquid nitrogen to cryogenically treat parts and components, and have the advantages of large diameter and easy operation.
Features:
1. Large diameter design is easy to take and place samples.
2. Large capacity low liquid nitrogen consumption, safe storage.
3. High strength and light weight aluminum structure design.
4. High-strength neck tube design reduces liquid nitrogen loss.
5. Multi-Iayer adiabatic vacuum design reduces thermal radiation.
6. Configurable intelligent monitoring system, remote monitoring
7. It can be equipped with safety lock to provide security.
8. 5 years vacuum quality guarantee.
9. Product CE certification.
Model | YDS-30-125 | YDS-35-125 | YDS-47-127 | YDS-50B-125 | |
Maximum storage capacity | |||||
Number of square buckets | 6 | 6 | 6 | 6 | 6 |
Number of 2.0ml cryogenic vials | (81/100 grids) | — | — | — | — |
(25 grids) | 600 | 750 | 750 | 900 | |
Number of layers of square buckets | 4 | 5 | 5 | 6 | |
Performance | |||||
Volume(L) | 31.50 | 35.20 | 48.50 | 52.10 | |
Static evaporation rate(L/day) | 0.35 | 0.35 | 0.42 | 0.45 | |
Staticliquid nitrogen preservation period(D) | 90 | 100 | 115 | 115 | |
Overall dimensions | |||||
Caliber(mm) | 125 | 125 | 127 | 125 | |
Overall height(mm) | 710 | 710 | 790 | 790 | |
Outer diameter(mm) | 440 | 440 | 516 | 516 |
Model | YDS-65-216 | YDS-95-216 | YDS-115-216 | YDS-130-216 | |
Maximum storage capacity | |||||
Number of square buckets | 6 | 6 | 6 | 6 | 6 |
Number of 2.0ml cryogenic vials | (81/100 grids) | 1944/2400 | 2430/3000 | 2916/3600 | 3402/4200 |
(25 grids) | — | — | — | — | |
Number of layers of square buckets | 4 | 5 | 6 | 7 | |
Performance | |||||
Volume(L) | 66.50 | 97.20 | 120.70 | 133.50 | |
Static evaporation rate(L/day) | 0.78 | 0.81 | 0.85 | 0.85 | |
Staticliquid nitrogen preservation period(D) | 85 | 120 | 142 | 157 | |
Overall dimensions | |||||
Caliber(mm) | 216 | 216 | 216 | 216 | |
Overall height(mm) | 715 | 775 | 835 | 895 | |
Outer diameter(mm) | 680 | 680 | 680 | 680 |
Model | YDS-145-216 | YDS-160-216 | YDS-175-216 | YDS-190-216 | |
Maximum storage capacity | |||||
Number of square buckets | 6 | 6 | 6 | 6 | 6 |
Number of 2.0ml cryogenic vials | (81/100 grids) | 3888/4800 | 4374/5400 | 4860/6000 | 5346/6600 |
(25 grids) | — | — | — | — | |
Number of layers of square buckets | 8 | 9 | 10 | 11 | |
Performance | |||||
Volume(L) | 147.75 | 165.30 | 178.35 | 195.85 | |
Static evaporation rate(L/day) | 0.85 | 0.87 | 0.87 | 0.89 | |
Staticliquid nitrogen preservation period(D) | 173 | 190 | 205 | 220 | |
Overall dimensions | |||||
Caliber(mm) | 216 | 216 | 216 | 216 | |
Overall height(mm) | 955 | 1015 | 1075 | 1135 | |
Outer diameter(mm) | 680 | 680 | 680 | 680 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG