Product ID: YDD-350-VS/PM YDD-450-VS/PM YDD-550-VS/PM YDD-750-VS/PM YDD-850-VS/PM YDD-1000-VS/PT YDD-1300-VS/PM YDD-1600-VS/PM YDD-1800-VS/PM YDD-1800-VS/PT
High density storage
Compared with similar products, it occupies a small area and stores more samples, which can save space and reduce the storage cost of unit samples;
Excellent temperature uniformity
Vacuum insulated stainless steel box structure, high vacuum coverage, to ensure excellent thermal insulation and thermal insulation performance;
Stable opening temperature
The innovative box cover and the excellent design of the small opening with offset neck can greatly reduce the evaporation rate of liquid nitrogen. Even when the lid is opened for a longtime. The temperature inside the box can still be kept stable, and the temperature of the box can be maintained not higher than -150 "C within 48 hours;
Advanced temperature monitoring system
The monitoring system based on microprocessor and upper and lower double platinum resistance temperature probes can display the highest and lowest temperature in the box in real time. The temperature is ±1℃.The user can set the alarm point by himself, with the option of alarm mute;
Automatic perfusion liquid nitrogen and liquid level monitoring system
Based on the differential pressure sensor and liquid level monitoring system, the liquid level is displayed in real time to ensure the safety and reliability of the automatic filling process of liquid nitrogen. The 10-nch LCD screen can display parameters such as top temperature, bottom temperature, liquid level and operating status;
Hot gas bypass
The hot gas bypass can remove the room temperature nitrogen in the pipeline before the liquid nitrogen is injected to ensure that only ultra-low temperature liquid nitrogen is injected into the container to avoid. In order to avoid the temperature fluctuation of the liquid nitrogen container during the liquid addition process, the safety of the sample is affected, and the additional liquid nitrogen consumption is also reduced;
A number of humanized designs
Staines steel auxiliary table, which can be used for temporary placement of freezer racks to speed up sample access, integrated folding steps make operation. The height is reduced, and it is convenient and labor-saving to pick and place. Internal swivel tray with alternate opening for easy finding of accidentally dropped samples.
Model | YDD-350-VS/PM | YDD-450-VS/PM | YDD-550-VS/PM | YDD-750-VS/PM | YDD-850-VS/PM | YDD-1000-VS/PT | YDD-1300-VS/PM | YDD-1600-VS/PM | YDD-1800-VS/PM | YDD-1800-VS/PT |
The amount of tiquid nitrogen at the bottom of the tray (L) | 55 | 55 | 80 | 80 | 135 | 135 | 365 | 300 | 320 | 320 |
Effective volume of container(L) | 350 | 460 | 587 | 783 | 890 | 1014 | 1340 | 1660 | 1880 | 1880 |
Container diameter (mm) | 326 | 326 | 445 | 445 | 465 | 465 | 635 | 635 | 635 | 635 |
Internal effective height (mm) | 600 | 828 | 600 | 828 | 773 | 900 | 620 | 791 | 900 | 900 |
Container outer diameter (mm) | 875 | 875 | 1104 | 1104 | 1190 | 1190 | 1565 | 1565 | 1565 | 1565 |
Total container height including instrument height | (mm) | 1326 | 1558 | 1321 | 1591 | 1559 | 1827 | 1398 | 1589 | 1883 |
Container empty weight (kg) | ≈219 | ≈277 | ≈328 | ≈372 | ≈441 | ≈495 | ≈851 | ≈914 | ≈985 | ≈985 |
Container operating height (mm) | 1263 | 1212 | 1266 | 1216 | 980 | 950 | 997 | 967 | 1097 | 1097 |
Full load gross weight (kg) | ≈502 | ≈649 | ≈802 | ≈1005 | ≈1160 | ≈1314 | ≈1934 | ≈2255 | ≈2504 | ≈2504 |
Door width requirement≥mm | 895 | 895 | 1124 | 1124 | 1210 | 1210 | 1585 | 1585 | 1585 | 1585 |
Maximum storage quantity of 2ml internal rotation cryovials | ||||||||||
1.2、1.8、2ml number of internal rotation cryotubes | 13000 | 18200 | 27000 | 37800 | 42900 | 49500 | 58500 | 76050 | 87750 | 94875 |
Number of 5×5 Freezer Racks | 4 | 4 | 12 | 12 | 4 | 4 | 18 | 18 | 18 | 13 |
Number of 10×10 Freezer Racks | 12 | 12 | 24 | 24 | 32 | 32 | 54 | 54 | 54 | 60 |
5×5 box quantity | 40 | 56 | 120 | 112 | 52 | 60 | 180 | 234 | 270 | 195 |
10×10 box quantity | 120 | 168 | 240 | 336 | 416 | 480 | 540 | 702 | 810 | 900 |
Number of freezer racks | 10 | 14 | 10 | 14 | 13 | 15 | 10 | 13 | 15 | 15 |
Maximum number of straws stored | ||||||||||
0.5ml straw (wheat tube) quantity | 111312 | 131220 | 203040 | 253800 | 304920 | 365904 | 480168 | 600210 | 720252 | 671166 |
0.25ml thin tube (wheat tube) quantity | 254592 | 301120 | 468544 | 585680 | 699360 | 839232 | 1101000 | 1376250 | 1651500 | 1543884 |
Φ76 cylinder quantity | 52 | 52 | 112 | 112 | 120 | 120 | 234 | 234 | 234 | 232 |
Φ63 cylinder quantity | 8 | 8 | 0 | 0 | 16 | 16 | 42 | 42 | 42 | 24 |
Φ38 cylinder quantity | 28 | 12 | 24 | 24 | 40 | 40 | 54 | 54 | 54 | 39 |
Number of layers of cylinders | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 6 |
Layers height | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG