Product ID:DL-5M, DD-5M
Low speed refrigerated centrifuge is widely used in clinical medicine, biology, genetic engineering, immunology, etc. It is suitable for solution separation of radioimmunoassay, water treatment, biochemistry, biopharmaceuticals, and blood products.
Features
1. Microcomputer control, maintenance-free ac frequency conversion motor direct drive, can be set up independently of centrifugal force or speed, the operation can be random access to the speed or centrifugal force, with a variety of baskets, cups, adapters, etc., to meet the application needs of different customers, imported fluorine-free compressor unit, to meet the requirements of environmental protection.
2. Operation procedures can be compiled, can be saved, desirable; Users can set up 30 programs for daily operation; 1~10 speed acceleration/ deceleration rates, the user can flexibly choose the appropriate centrifugal process, equipped with a variety of centrifugal bottles (cup cover) for the user to choose, in order to achieve the best centrifugal effect, and RCF value is automatically calculated.
3. Stainless steel centrifugal chamber, automatic suction electronic safety door lock; safety measures such as overspeed protection, over temperature protection, unbalance protection and fault self-diagnosis system to ensures human and machine security.
Host parameters
Model | DL-5M | DD-5M |
Max. Speed | 5000r/min | 5000r/min |
Max. RCF | 4745×g | 4745×g |
Max Capacity | 6×500ml | 6×500ml |
Temperature control range | -20℃~+40℃ | Normal temperature |
Speed accuracy | ±20r/min | / |
Temp accuracy | ±1℃ | / |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R404a) | / |
Timer range | 1 min~99min59s | 1 min~99min59s |
Acceleration/ Dups | 1~10 | 1~10 |
Motor | Maintenance-free variable frequency brushless motor | Maintenance-free AC variable frequency motor |
Motor power | 1KW | 1KW |
Refrigerator power | 0.75KW | / |
Total power | 1.75KW | / |
Machine noise | <58dB | ≤58dB |
Power Supply | AC220V 50Hz 20A | AC220V 50Hz 20A |
N.W. | 180kg | 150kg |
G.W. | 206kg | 180kg |
Dimension | 630×740×1040mm(L×W×H) | 630×740×1040mm(L×W×H) |
Packing Size | 750×860×1250 mm(L×W×H) | 750×860×1250 mm(L×W×H) |
Rotor parameters
DL-5M | |||
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
No.1 Angle rotor | 5000r/min | 12×15ml/10ml | 3528×g |
No.2Swing Bucket rotor | 5000r/min | 4×100ml | 4745×g |
No.3Swing Bucket rotor | 4000r/min | 4×250ml | 2990×g |
No.4Swing Bucket rotor | 4000r/min | 4×500ml | 3520×g |
No.5Swing Bucket rotor | 4000r/min | 6×500ml | 3710×g |
No.6Swing Bucket rotor | 4000r/min | 8×50ml | 3040×g |
No.7Swing Bucket rotor | 4000r/min | 16×50ml | 3520×g |
No.8Swing Bucket rotor | 4000r/min | 32×15ml | 3000×g |
No.9Swing Bucket rotor | 4000r/min | 48×5ml/2ml | 2980×g/2625×g |
No.A Swing Bucket rotor | 4000r/min | 80×5ml/2ml | 3620×g/3260×g |
No.B Swing Bucket rotor | 4000r/min | 120×5ml/2ml | 3580×g/3220×g |
No.C Swing Bucket rotor | 4000r/min | 148×5ml/2ml | 3405×g/2975×g |
No.D Swing Bucket enzyme standard plate rotor | 4000r/min | 2×2×96 holes | 2390×g |
No.E Swing Bucket rotor | 3500r/min | 4×750ml | 2990×g |
No.F Swing Bucket rotor | 3500r/min | 24×50ml | 3710×g |
DD-5M | |||
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
No.1 Angle rotor | 5000r/min | 12×15ml | 3528×g |
No.2 Swing Bucket rotor | 5000r/min | 4×100ml | 4745×g |
No.3 Swing Bucket rotor | 4000r/min | 4×250ml | 2990×g |
No.4 Swing Bucket rotor | 4000r/min | 4×500ml | 3520×g |
No.5 Swing Bucket rotor | 4000r/min | 6×500ml | 3710×g |
No.6 Swing Bucket rotor | 4000r/min | 8×50ml | 3040×g |
No.7 Swing Bucket rotor | 4000r/min | 16×50ml | 3520×g |
No.8 Swing Bucket rotor | 4000r/min | 32×15ml | 3000×g |
No.9 Swing Bucket rotor | 4000r/min | 48×5ml/2ml | 2980×g/2625×g |
No.A Swing Bucket rotor | 4000r/min | 80×5ml/2ml | 3620×g/3260×g |
No.B Swing Bucket rotor | 4000r/min | 120×5ml/2ml | 3580×g/3260×g |
No.C Swing Bucket rotor | 4000r/min | 148×5ml/2ml | 3405×g/2975×g |
No.D Swing Bucket enzyme standard plate rotor | 4000r/min | 2×2×96 holes | 2390×g |
No.E Swing Bucket rotor | 3500r/min | 4×750ml | 2990×g |
No.F Swing Bucket rotor | 3500r/min | 24×50ml | 3710×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG