Product ID:XZ-5M
Large capacity low speed refrigerated centrifuge is widely used in clinical medicine, laboratory, biology, genetic engineering, immunology, etc. It is suitable for the separation and purification of radioimmunoassay, water treatment, biochemistry, biopharmaceuticals and blood products.
Features
1. Microcomputer control, color display, button control panel, maintenance-free ac frequency conversion motor, no carbon dust pollution, prolong service life, programmable operation, 1~10 speed Acceleration/ Deceleration rates, program can be saved and available, can be viewed during operation Centrifugal force, with various protection functions such as unbalance protection, over-temperature protection, over-speed protection, electronic door lock, etc., fault self-diagnosis system to ensure personal machine safety.
2. The streamlined appearance of the whole machine, beautiful and humanized, the telescopic bracket platform is used to place the rotor and adapter, and various rotors and adapters are available for users to choose.
3. Automatically close the electronic safety door lock to improve the safety of the whole machine.
4. Ultra-quiet refrigeration system
Host parameters
Model | XZ-5M |
Max. Speed | 5000r/min |
Max. RCF | 4745×g |
Max Capacity | 4×500ml |
Temperature control range | -20℃~+40℃ |
Speed accuracy | ±20r/min |
Temp accuracy | ±1℃ |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R404a) |
Timer range | 1 min~99min59s |
Acceleration/ Deceleration rates | 1~10 |
Motor | Maintenance-free AC variable frequency motor |
Motor power | 1KW |
Refrigerator power | 0.75KW |
Total power | 1.75KW |
Machine noise | ≤58db |
Power Supply | AC220V 50HZ 20A |
N.W. | 160kg |
G.W. | 225kg |
Dimension | 630×750×900mm(L×W×H) |
Packing Size | 750×860×1100mm(L×W×H) |
Rotor parameters
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
No.1 Angle rotor | 5000r/min | 12×15ml | 3528×g |
No.2 Swing Bucket rotor | 5000r/min | 4×100ml | 4745×g |
No.3 Swing Bucket rotor | 4000r/min | 4×250ml | 2990×g |
No.4 Swing Bucket rotor | 4000r/min | 4×500ml | 3520×g |
No.5 Swing Bucket rotor | 4000r/min | 8×50ml | 3040×g |
No.6 Swing Bucket rotor | 4000r/min | 32×15ml | 3000×g |
No.7 Swing Bucket rotor | 4000r/min | 48×5ml/2ml | 2980×g/2625×g |
No.A Swing Bucket rotor | 4000r/min | 80×5ml/2ml | 3620×g/3260×g |
No.B Swing Bucket rotor | 4000r/min | 96×5ml/2ml | 3620×g/3405×g |
No.C Swing Bucket rotor | 4000r/min | 120×5ml/2ml | 3580×g/3220×g |
No.D Swing bucket rotor | 4000r/min | 2×2×96 holes | 2390×g |
No.E Swing Bucket rotor | 4000r/min | 72×5ml/2ml | 2950×g/2625×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG