Product ID:TGL-21M
Desktop high speed refrigerated centrifuge is widely used in agriculture, medicine, food hygiene, biological pharmacy, biological engineering, cell biology and biochemistry, and many other fields. It is suitable for the separation, preparation and purification of microorganism, cell protein, enzyme and immune precipitate.
Features
1. High-efficiency compressor, strong heat and cold exchange capacity, wide temperature control range and high temperature control accuracy.
2. Maintenance-free brushless frequency conversion motor, high speed accuracy, low noise.
3. Precise control by microcomputer processor, digital display of speed, temperature, time and other parameters, key programming, switching display of running speed and RCF value.
4. 1~10 speed Acceleration/ Deceleration rates for selection.
5. Automatic suction electronic safety door lock, overspeed and overtemperature automatic protection, unbalanced protection, safe and reliable.
6. The fuselage is made of high-quality steel structure with double-layer protection.
7. The spring cone sleeve is used to connect the swivel head and the spindle, which makes the loading and unloading swivel head fast, simple and directionless, making it more convenient to use.
8. The machine is equipped with a variety of rotors for users to choose, which can not only separate the solution at high speed, but also separate the solution at low speed and large capacity. It is a multi-function machine.
Host parameters
Model | TGL-21M |
Max. Speed | 21000r/min |
Max. RCF | 29140×g |
Max Capacity | 4×500ml |
Acceleration/ Deceleration rates | 1~10 |
Speed accuracy | ±20r/min |
Temperature control range | -20℃~+40℃ |
Temp accuracy | ±1℃ |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R404a) |
Timer range | 1min~99min59s |
Machine noise | <58dB |
Motor | AC variable frequency brushless motor |
Motor power | 1KW |
Refrigerator power | 0.65KW |
Total power | 1.65KW |
Power Supply | AC220V 50Hz 15A |
N.W. | 125kg |
G.W. | 166kg |
Dimension | 830×640×390mm(L×W×H) |
Packing Size | 930×740×520mm(L×W×H) |
Rotor parameters
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
No.1 Angle rotor | 21000r/min | 12×0.5ml | 22470×g |
No.2 Angle rotor | 21000r/min | 12×1.5/2.2ml | 29140×g |
No.3 Angle rotor | 16000r/min | 12×5ml | 19320×g |
No.4 Angle rotor | 16000r/min | 24×1.5/2.2ml | 23800×g |
No.5 Angle rotor | 15000r/min | 12×10ml | 19910×g |
No.6 Angle rotor | 11000r/min | 12×15ml | 13935×g |
No.7 Angle rotor | 13000r/min | 6×50ml | 18550×g |
No.8 Angle rotor | 11000r/min | 4×100ml | 13280×g |
No.9 Angle rotor | 11000r/min | 8×50ml | 16134×g |
No.A Angle rotor | 14000r/min | 48×0.5ml | 20850×g |
No.B Swing Bucket rotor | 6000r/min | 4×10ml | 4495×g |
No.C Swing Bucket rotor | 5000r/min | 4×100ml | 4745×g |
No.D Swing Bucket rotor | 4000r/min | 4×500ml | 3520×g |
No.E Swing Bucket rotor | 4000r/min | 4×250ml | 2990×g |
No.F Swing Bucket rotor | 4000r/min | 8×50ml | 3040×g |
No.F Swing Bucket enzyme standard plate rotor | 4000r/min | 2×2×96 holes | 2390×g |
No.G Swing Bucket rotor | 4000r/min | 8×50ml | 3520×g |
No.I Swing Bucket rotor | 4000r/min | 24×10ml | 3520×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG