Product ID:AR-IR280D
» Accuracy reached 4ferrans decimal places in a wide range
» remarkable power efficiency
» Database and RF t
» RF wireless data transfer to PC
» IP65 rated
Details
Specification | AR-IR280D | |
Measuring range | nD | 1.3300 – 1.7000 |
Brix | 0.0 - 95.0% | |
Resolution | nD | 0.0001 |
Brix | 0.1% | |
Reproducibility | nD | ±0.0002 |
Brix | ±0.2% | |
Temperature range | 5-90°C | |
Temperature resolution | 0.1°C | |
Interface | RF wireless module | |
Display | color LCD | |
Database | 1000 groups data | |
Prism | hard glass | |
Voltage | AA alkaline battery x 2, Approx 15,000 | |
Ordering information | ||
Order number | 85000011 | |
N.W. / G.W. | 200g / 280g | |
Dimension(L*W*H) | 12*7*3.5cm | |
With packing dimension | 22*12.3*5.2cm | |
Configuration | AR-IR280D | |
Waterproof bag |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG