Product ID:AR-IR120
» Large color touch screen
» Both nD and Brix measurements
» More measurement could be ordered (such as concentration based on nD)
Details
Specification | AR-IR120 | |
Measuring range | nD | 1.3000 - 1.7000 |
Brix | 0.0 - 100.0% | |
Resolution | nD | 0.0001 |
Brix | 0.1% | |
Reproducibility | nD | ±0.0002 |
Brix | ±0.1% | |
Temperature range | 0-95°C | |
Temperature resolution | 0.1°C | |
T. control model | Water bath(buy separately) | |
T. control range | ---- | |
T. control accuracy | ---- | |
Interface | RS232 | |
Display | touch screen, color LCD | |
Database | 100 groups data | |
Prism | hard glass | |
Ordering information | ||
Order number | 85000018 | |
N.W. / G.W. | 4kg / 5kg | |
Dimension(L*W*H) | 36*24*15cm | |
With packing dimension | 51*40*29cm | |
Configuration | AR-IR120 | |
SW on CD(obtain data from database by PC) | ||
Identify your power cord from Ordering information |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG