Polarimeter
Order No: AP-digiFD2
» Operator management
» Tracing ability
» Software to safeguard data transfer
Details
Specification | AP-digiFD2 |
Measuring range | ±90° |
Resolution | 0.001° |
Accuracy | ±0.01° |
Reproducibility | ±0.003° |
Temperature range | 0-100℃ |
Temperature resolution | 0.1℃ |
T. control model | Peltier |
T. control range | 10-50℃ |
T. control accuracy | ±0.2℃ |
Sensitivity | Min0.5% |
Prism | polymer |
Light source | LED, 100000 hours |
Wavelength | 589nm |
Measuring mode | Optical rotation, |
Measuring method | 20,editable |
Sample chamber | Up to 200mm |
Interface | RS232, USB |
Display | 8 inches touch screen, color LCD |
Database | >8000 groups |
Ordering Information | |
Order number | 85001635 |
N.M. / G.W. | 30Kg / 33Kg |
Dimension(L*W*H) | 72*37*24cm |
With packing dimension | 88*59*42cm |
Configuration | 200mm*1(glass tube) 100mm*1(glass tube) Syringe, Brush Data tranfer safety management SW Identify your power cord from Ordering information |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG