Polarimeter
Order No: AP-digiFD7
» Operator management
» Tracing ability
» Software to safeguard data transfer
Details
Specification | AP-digiFD7 |
Measuring range | ±90° |
Resolution | 0.001° |
Accuracy | ±0.004° |
Reproducibility | ±0.003° |
Temperature range | 0-100℃ |
Temperature resolution | 0.1℃ |
T. control model | ——— |
T. control range | ——— |
T. control accuracy | ——— |
Sensitivity | Min0.1% |
Prism | Glan Thompson |
Light source | LED , 100000 hours |
Wavelength | 589nm |
Measuring mode | Optical rotation, |
Specific rotation, Concentration, | |
International sugar scale | |
Measuring method | 20,editable |
Sample chamber | Up to 200mm |
Interface | RS232, USB |
Display | 8 inches touch screen, color LCD |
Database | >8000 groups |
Ordering Information | |
Order number | 85001637 |
N.M. / G.W. | 28Kg / 30Kg |
Dimension(L*W*H) | 72*37*24cm |
With packing dimension | 88*59*42cm |
Configuration | 200mm*1(glass tube) |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG