GelSMART
Features
• Compact foot print with a field of 10×10cm
• Simple operation of experiments and quick acquisition of results
• Epi-blue light diminishes UV exposure to lab personnel and DNA damage in the sample
• Adjustable epi-blue light source emits light with high intensity and minimum heat for better light control
• Filter holders can accommodate most popular smartphones/tablets
• Optional light-weight app
Specifications | GelSMART |
Light Source | 470nm epi blue light |
White Light Plate | Yes |
Filter Protective Shield | Amber, using when observing or cutting gels |
Viewing Area | 10 x 10cm |
Compatible Bye | DNA: ECO Safe, SYBR Safe, GelGreen Protein: Lightning Red, Silver/ Coomassie blue,SYPRO Ruby |
Light Source (L x W x H) | 216 x 168 x 54 mm |
Light Source Cover (L x W x H) | 211 x 161 x 108 mm |
Total Size (L x W x H) | 216 x 168 x 128 mm |
Weight | 1.2 Kg |
Power Supply | 12V / 1.5A AC power adapter |
Optional app | for Android 4.4 and above or iOS9.0 and above |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG