TopPette
Mechanical Pipettes (Adjustable and Fixed Volume)
Features for TopPette
- Lightweight, ergonomic, low force design
- Digital display clearly reads volume setting
- The pipettes cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
- The low part is available for autoclaving
Features for multi-channel TopPette
- 8 and 12 channel pipettes are available for standard 96-well plate
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
- Can be used with universal style pipette tips
Ordering Information
TopPette Single-channel Adjustable Volume Pipettes | |||||||
Cat No. | Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μl | % | μl | ||||
PP711111010000 | 0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | |||
PP711111040000 | 0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.015 | |||
PP711111050000 | 2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | |||
2 | 3.00% | 0.06 | 2.00% | 0.04 | |||
PP711111060000 | 5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
PP711111080000 | 10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
10 | 3.00% | 0.3 | 1.50% | 0.15 | |||
PP711111090000 | 20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
20 | 3.00% | 0.6 | 1.00% | 0.2 | |||
PP711111110000 | 50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
PP711111140000 | 100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
100 | 2.00% | 2 | 0.70% | 0.7 | |||
PP711111160000 | 200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
200 | 0.90% | 1.8 | 0.30% | 0.6 | |||
PP711111170000 | 1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | |||
1000 | 0.70% | 7 | 0.30% | 3 | |||
PP711111330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | |||
2ml | 3.00% | 60 | 0.60% | 12 | |||
8-channel Adjustable Volume Pipettes | |||||||
Cat No. | Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μl | % | μl | ||||
PP711112040000 | 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | |||
1 | 4.00% | 0.04 | 4.00% | 0.04 | |||
PP711112060000 | 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | |||
5 | 3.00% | 0.15 | 2.00% | 0.1 | |||
PP711112120000 | 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | |||
50 | 1.50% | 0.75 | 0.80% | 0.4 | |||
12-channel Adjustable Volume Pipettes | |||||||
Cat No. | Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μl | % | μl | ||||
PP711113040000 | 0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | |||
1 | 4.00% | 0.04 | 4.00% | 0.04 | |||
PP711113060000 | 5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | |||
5 | 3.00% | 0.15 | 2.00% | 0.1 | |||
PP711313120000 | 50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | |||
50 | 1.50% | 0.75 | 0.80% | 0.4 | |||
Fixed Volume Pipettes | |||||||
Cat No. | Volume Range | Increment | Test Volume | Maximum permissible systematic error (Inaccuracy) | Maximum permissible random error (Imprecision) | ||
% | μl |
PREVIOUS:MicroPette Plus
NEXT:MicroPette
Contact: Harry Phone: 00852-82283663 E-mail: info@lab-kits.com Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG |