Product ID:DEH-CFZ20/CFZ30/CFZ40/CFZ50/CFZ60
Steel structure, higher rigidity and intensity, firm and durable
The structure is compact, the appearance is elegant, and operation and maintained are convenient
Electrical temperature-controlled defrosting, suitable for low temperature environment
By condensing waste heat, the air will be heated, It’s very energy-saving and environmental protection
The environmental humidity is displayed digitally with high precision
Famous flexible whirlpool compressor, high efficiency and reliability, quiet when running
Technical parameters:
Type | DEH-CFZ20 | DEH-CFZ30 | DEH-CFZ40 | DEH-CFZ50 | DEH-CFZ60 |
Parameter | |||||
Dehumidification amount | 20kg/h | 30kg/h | 40kg/h | 50kg/h | 60kg/h |
Power source | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz |
Input power | 10kw | 18kw | 22kw | 28kw | 36kw |
Air circulation amount | 6000m3/h | 9000m3/h | 12000m3/h | 14000m3/h | 18000m3/h |
Cold-producing medium | R22 | R22 | R22 | R22 | R22 |
Noise | ≤60db(A) | ≤65db(A) | ≤65db(A) | ≤65db(A) | ≤65db(A) |
The temperature of working environment | 5~38℃ | 5~38℃ | 5~38℃ | 5~38℃ | 5~38℃ |
Humidity control | automatic | automatic | automatic | automatic | automatic |
Weight | 300kg | 500kg | 600kg | 700kg | 800kg |
Outlook size | 600×405×1612㎜ | 600×405×1612㎜ | 770×470×1630㎜ | 770×470×1630㎜ | 1082×450×1685㎜ |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG