Product ID:DEH-CFZ7/CFZ8/CFZ10/CFZ12/CFZ15
Steel structure, higher rigidity and intensity, firm and durable
The structure is compact, the appearance is elegant, and operation and maintained are convenient
Electrical temperature-controlled defrosting, suitable for low temperature environment
By condensing waste heat, the air will be heated, It’s very energy-saving and environmental protection
Equipped with universal wheels which can move to specific location at any time
The environmental humidity is displayed digitally with high precision
Famous flexible whirlpool compressor, high efficiency and reliability, quiet when running
Technical parameters:
Type | DEH-CFZ7 | DEH-CFZ8 | DEH-CFZ10 | DEH-CFZ12 | DEH-CFZ15 |
Parameter | |||||
Dehumidification amount | 7kg/h | 8kg/h | 10kg/h | 12kg/h | 15kg/h |
Power source | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz |
Input power | 3kw | 4.3kw | 5kw | 6.3kw | 7.5kw |
Air circulation amount | 2000m3/h | 2500m3/h | 3000m3/h | 3500m3/h | 4000m3/h |
Cold-producing medium | R22 | R22 | R22 | R22 | R22 |
Noise | ≤60db(A) | ≤60db(A) | ≤60db(A) | ≤60db(A) | ≤60db(A) |
The temperature of working environment | 5~38℃ | 5~38℃ | 5~38℃ | 5~38℃ | 5~38℃ |
Humidity control | automatic | automatic | automatic | automatic | automatic |
Weight | 124kg | 138kg | 150kg | 165kg | 240kg |
Outlook size | 600×405×1612㎜ | 600×405×1612㎜ | 770×470×1630㎜ | 770×470×1630㎜ | 1082×450×1685㎜ |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG