Product ID: SC- LBC-series
Application Range:
Biological safety cabinet is indispensable equipment for modern microorganism lab, especially for those occasions that the operators need to take protective measure, such as medicine, pharmacy, microbiology, biomedicine, gene recombination, animal experiment and biological products. It can provide a sterile clean and safe environment.
Structural Characteristics:
1. SC-LBC-IIA2 constant air emissions by 30%, SC-LBC-IIB2 constant air emissions by 100%, negative pressure vertical laminar flow.
2. Moving up / down glass door, flexible positioned, and can completely shut down for sterilization, alarm prompt.
3. High efficiency filters to filter particles, dust and microorganism in the air,two layers of filter for more than 99.9999% of the HEPA filter membrane
4. Using high quality 304 stainless steel,can prevent the corrosion and erosion of disinfectants.
5. Equipped with an alert function for high efficiency filter failure
6. The alarm for air leakage in workspace.
Technical Parameters:
Model | SC-LBC-1000II A2 SC- LBC-1000IIB2 | SC-LBC-1300II A2 SC- LBC-1300IIB2 | SC-LBC-1600II A2 SC- LBC-1600IIB2 | |||
Clean level | ISO 5(Class 100)/ISO 4(Class 10) | |||||
HEPA Filter Efficiency | @0.3~0.12µm≥99.999% ~ 99.995% | |||||
Downflow Air Velocity | 0.25m/s~0.5m/s | |||||
Inflow Air Velocity | ≥0.5m/s | |||||
Noise | ≤60dB(A) | |||||
Vibration Half Peak | ≤5µm | |||||
Electric Power | AC, Single-phase 220V/50Hz(AC,220V,1¢,50Hz) | |||||
Laminar Flow Protection | Operation Protection (Repeat 3 times) | a.Total colony in impaction sampler≤10CFU/time | ||||
b.Total colony in impaction sampler≤5CFU/time | ||||||
Sample Protection (Repeat 3 times) | Total colony in culture dish≤5CFU/time | |||||
Protection Against Cross-Contamination (Repeat 3 times) | Total colony in culture dish≤2CFU/time | |||||
Maximum Power | ≤1500KVA (with spare socket) | |||||
Weight(kg) | 150 | 200 | 250 | |||
Operation Room Dimension(mm) | 1000×570×635 | 1300×570×635 | 1600×570×635 | |||
Overall Dimension(mm) | 1200×855×2350 | 1500×855×2350 | 1800×795×2350 | |||
Fluorescent Lighting Dimension & Quantity | 30W× (2) | 40W× (2) | 40W× (2) | |||
UV Lighting Dimension & Quantity | 20W× (1) | 30W× (1) | 40W× (1) | |||
Luminance | ≥650Lx | |||||
Exhaust Pipe’s Diameter | Φ200 | Φ250 | ||||
Exhaust Direction | Ejection(A2) | |||||
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG