Product ID: VD-650 VD-850 HD-650 HD-850
The desktop laminar flow cabinet is a local purification unit used in the aseptic and dust-free clean environment in the fields of medical and health, biological engineering, scientific experiment and so on.
Product features
1. The whole equipment adopts cold-rolled plate welding, and the surface is electrostatic sprayed.
2. The air supply mode of the equipment is divided into vertical air supply and horizontal air supply, quasi-closed glass damper, which is easy to operate.
3. Small and exquisite, it can be freely placed on the general workbench for operation, which is convenient for use in small studios.
4. The fan system is controlled by a remote switch fast and slow dual speed to ensure that the wind speed in the work area is always in an ideal state.
Model | VD-650 | VD-850 | HD-650 | HD-850 |
Cleaning level | Class 100@≥0.5μM (US Federal 209E) | |||
Several colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |||
The average wind speed | 0.25~0.45m/s | |||
Noise | ≤62dB(A) | |||
Vibration half peak | ≤5μM (x, y, z direction) | |||
Illumination | ≥300LX | |||
Power supply | AC single phase 220V/50Hz | |||
Work area size (W×D×H) | 490×490×490 | 690×490×490 | 490×350×490 | 690×350×490 |
Overall dimensions (W×D×H) | 650×530×850 | 850×530×850 | 650×530×850 | 850×530×850 |
High efficiency filter specification and quantity | 475×410×38×① | 675×410×38×① | 470×455×38×① | 670×455×38×① |
Specification and quantity of fluorescent lamp/ultraviolet lamp | 5W×①/10W×① | 12W×①/20W×① | 5W×①/10W×① | 12W×①/20W×① |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG