Product ID:XZ21K-T
Desk-top high-speed refrigerated centrifuge is widely used in agriculture, medicine, food hygiene, biopharmaceuticals, bioengineering, cell biology, biochemistry and many other fields. It is suitable for the separation, preparation and purification of microorganism, cell protein, enzyme and immune precipitate.
Features
1. It adopts imported compressor, which has strong heat and cold exchange capacity, wide temperature control range and high temperature control precision.
2. It adopts maintenance-free carbonless variable frequency motor with high speed precision and low noise.
3. The microcomputer processor is precisely controlled. The 7-inch LCD screen displays parameters such as speed, temperature and time, key programming, RCF value is automatically calculated.
4. It can be operated by touch screen completely
5. 1~10 speed Acceleration/ Deceleration rates for selection.
6. Automatic suction electronic door lock, reduce labor intensity of operators, overspeed and overtemperature automatic protection, unbalanced protection, safe and reliable.
7. The body adopts high-quality steel structure, streamlined appearance, built-in steel structure maple body, double-layer protection.
8. The spring cone sleeve is used to connect the rotor and the spindle, which is quick to load and unload and convenient to use.
9. Equipped with a variety of angle rotors and horizontal rotors, the adapter can also be customized according to customer requirements, with rotor automatic identification.
Host parameters
Model | XZ21K-T |
Max. Speed | 21000r/min |
Max. RCF | 29140×g |
Max Capacity | 4×750ml |
Speed accuracy | ±20r/min |
Temperature control range | -20℃~+40℃ |
Temp accuracy | ±1℃ |
Timer range | 1min~99min59s |
Motor | AC variable frequency brushless motor |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R134a) |
Motor power | 1KW |
Refrigerator power | 0.65KW |
Total power | 1.65KW |
Machine noise | <58dB |
Power Supply | AC220V 50Hz 18A |
N.W. | 110kg |
G.W. | 150kg |
Dimension | 840×600×500mm(L×W×H) |
Packing Size | 910×720×600mm(L×W×H) |
Rotor parameters
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
No.1 Angle rotor | 21000r/min | 12×1.5/2.0ml | 29140×g |
No.2Angle rotor | 16000r/min | 12×5ml | 19320×g |
No.3Angle rotor | 16000r/min | 24×1.5/2.2ml | 23800×g |
No.4Angle rotor | 15000r/min | 12×10ml | 19910×g |
No.5Angle rotor | 14000r/min | 4×50ml | 19320×g |
No.6Angle rotor | 13000r/min | 6×50ml | 18550×g |
No.7Angle rotor | 11000r/min | 4×100ml | 13280×g |
No.8Angle rotor | 11000r/min | 12×15ml | 13935×g |
No.9Angle rotor | 11000r/min | 8×50ml | 16134×g |
No.10Swing Bucket rotor | 5000r/min | 16×10ml | 3800×g |
No.11Swing Bucket rotor | 4000r/min | 32×15ml | 3000×g |
No.12Swing Bucket rotor | 4000r/min | 48×5ml | 2950×g |
No.13 enzyme standard plate rotor | 4000r/min | 2×2×96holes | 2390×g |
No.14Swing Bucket rotor | 4000r/min | 4×250ml | 5560×g |
No.15Swing Bucket rotor | 4000r/min | 4×500ml | 3520×g |
No.16Swing Bucket rotor | 4000r/min | 4×750ml | 3520×g |
No.17Swing Bucket rotor | 4000r/min | 8×50ml | 3520×g |
No.18Swing Bucket rotor | 4000r/min | 24×10ml | 3520×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG