Product ID:TGL-20M
Desktop high speed refrigerated centrifuge is widely applied in agriculture, medicine, food hygiene, biological pharmacy, biological engineering, cell biology and biochemistry, and many other fields. It is suitable for the separation, preparation and purification of microorganism, cell protein, enzyme and immune precipitate.
Features
1. The whole machine steel frame structure, microcomputer control, digital display, touch button panel.
2. Variable frequency brushless motor with high speed and low noise.
3. 1-10 speed Acceleration/ Deceleration rates for selection.
4. With safety measures such as overspeed protection, over temperature protection, unbalance protection and fault self-diagnosis system, it is equipped with a safety electronic door lock to ensure human and machine security.
Host parameters
Model | TGL-20M |
Max. Speed | 20000r/min |
Max. RCF | 27800×g |
Max Capacity | 4×100ml |
Speed accuracy | ±20r/min |
Temperature control range | -20℃~+40℃ |
Temp accuracy | ±1℃ |
Motor | AC variable frequency brushless motor |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R134a) |
Motor power | 500W |
Refrigerator power | 380W |
Total power | 880W |
Timer range | 1min~99min59s |
Machine noise | <55dB |
Power Supply | AC220V 50HZ 18A |
N.W. | 75kg |
G.W. | 85kg |
Dimension | 620×480×350mm(L×W×H) |
Packing Size | 720×640×460mm(L×W×H) |
Rotor parameters
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
NO.1 Angle rotor | 20000r/min | 12×0.5ml | 20380×g |
NO.2 Angle rotor | 20000r/min | 12×1.5/2.0ml | 27800×g |
NO.3 Angle rotor | 16000r/min | 12×5ml | 19320×g |
NO.4 Angle rotor | 16000r/min | 24×1.5/2.0ml | 23800×g |
NO.5 Angle rotor | 14000r/min | 48×0.5ml | 20850×g |
NO.6 Angle rotor | 15000r/min | 12×10ml | 19910×g |
NO.7 Angle rotor | 14000r/min | 4×50ml | 19100×g |
NO.8 Angle rotor | 13000r/min | 6×50ml | 18550×g |
NO.9 Angle rotor | 11000r/min | 4×100ml | 13280×g |
NO.A Angle rotor | 11000r/min | 12×15ml (round bottom) | 13934×g |
NO.B Angle rotor | 11000r/min | 12×15ml(Sharp Bottom) | 13800×g |
NO.C Enzyme standard plate rotor | 4000r/min | 2×2×48 holes | 1505×g |
NO.D 48-PCR rotor | 14000r/min | 4×8×1.5/2.0ml | 13500×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG