Product ID:MA-SH-10A MA-50A-5 MA-50A-1 MA-50A-10 MA-100A-1 MA-LHS16-A
Description
This series with high resolution lattice LCD back light, and adopting high precision thermal sensor. Halogen heating drying, and short test time.
Features
I. The supper high resolution back window matrix liquid crystal display (LCD), marking it easier to operate in the dark place, and the user will have more comfortable vision.
II. Touch-tone chain plate makes the operation easier.
III. The high precision heat insulation type sensor makes temperature for data acquisition reliable.
IV. The use of halide torch for heating and curing make worming more rapidly and test time shorter.
V. In the process of test, the dry state can be directly confirmed to speculate the finish time.
VI.It is equipped with automatic peeling function, it can measure immediately and continuously, and also measure accurately through the zero-drift correction.
VII. Installed with RS232 interface inside, the products can be directly connected to computer and printers etc.
VIII. The halogen drying method moisture analyzer can test the free water content of chemical raw materials, grain, mineral, biological product, food, pharmaceutical raw materials, paper, textile raw materials etc.
Technical Parameters:
Model | MA-SH-10A | MA-50A-5 | MA-50A-1 | MA-50A-10 | MA-100A-1 | MA-LHS16-A |
Readability | 10mg | 5mg | 1mg | 10mg | 1mg | 1mg |
Weighing range | 10g | 0~50g | 0~50g | 0~50g | 0~100g | 0~100g |
Temperature range | 50-180℃ | 50-180℃ | 50-180℃ | 50-180℃ | 50-180℃ | 50-180℃ |
Moisture content determination repeatability | 0.5% (sample≥3g) | 0.3% (sample≥3g | 0.2% (sample≥3g | 0.5% (sample≥3g | 0.3% (sample≥3g | 0.2% (sample≥3g) |
Heat up time | 1~99min,1minutes interval | 1~99min,1minutes interval | 1~99min,1minutes interval | 1~99min,1minutes interval | 1~99min,1minutes interval | 1~99min,1minutes interval |
Temperature program | Standard | Standard | Standard | Standard | Standard | Standard |
Terminal control | Timing, Automatic | Timing, Automatic | Timing, Automatic | Timing, Automatic | Timing, Automatic | Timing, Automatic |
Showing content | Moisture%, Solid%, Weight, Time, Data etc. | Moisture%, Solid%, Weight, Time, Data etc. | Moisture%, Solid%, Weight, Time, Data etc. | Moisture%, Solid%, Weight, Time, Data etc. | Moisture%, Solid%, Weight, Time, Data etc. | Moisture%, Solid%, Weight, Time, Data etc. |
Pan diameter | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Overall dimension | 265*160*150mm | 265*160*150mm | 265*160*150mm | 265*160*150mm | 265*160*150mm | 265*160*150mm |
Net weight | 5kg | 5kg | 5kg | 5kg | 5kg | 8kg |
Total weight | 6kg | 6kg | 6kg | 6kg | 6kg | 10kg |
Heating source | Halide torch | Halide torch | Halide torch | Halide torch | Halide torch | Halide torch |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG