Product ID: MR-PR-1100B
1. Capacity and dimension:
Item | Specifications | ||
Capacity | Total capacity (L) | 1100 | |
Available capacity (L) | 1100 | ||
Dimension | Appearance | Width(mm) | 1500 |
Depth(mm) | 610 | ||
Height (mm) | 2090 | ||
Package | Width (mm) | 1550 | |
Depth (mm) | 680 | ||
Height (mm) | 2140 |
2. Chamber structure
Item | Specification | |
Outer shell material /thickness | Material/mm | Cold rolled steel plateδ0.4 |
Inner shell material /thickness | Material/mm | PCM color plateδ0.4 |
Outer shell surface finish | Material/Type | Surface electrostatic powder spraying |
Packing carton material / thickness | Material/mm | Good quality of double wall corrugated board T7 |
Weight | Kg/Kg | 165/198 |
3. Heat insulating material
Item | Specification | |
Foam material / thickness | Material/kg/m3 | Cyclopentane type rigid polyurethane |
Foam layer thickness | mm | T40 |
4. Electric system
Item | Specification | |
Rated voltage / Frequency | V/Hz | 200-220V/50Hz |
Electric protection type | O/I/II/III | I |
Input power | W | 300 |
5. Refrigeration system
Item | Specification | |
Climate type | SN/N/ST/T | N |
Ambient temperature | ℃ | 10℃-32℃ |
Refrigerant / Charge volume | Type/g | R134a |
Cooling system | Direct -refrigeration / air cooling | Air Cooling |
Compressor type/ Brand / refrigerating capacity | Type/Brand/W | · · White Snow QDH92G · |
Temperature control type | Type | Electronic temperature control |
Condenser type / Material | Type/Material | Finned copper pipe |
Evaporator type / Material | Type/Material | Finned aluminum pipe |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG