Product ID: MR-PR-650B
1. Capacity and dimension:
Item | Specifications | ||
Capacity | Total capacity (L) | 650 | |
Available capacity (L) | 650 | ||
Dimension | Appearance | Width(mm) | 1100 |
Depth(mm) | 610 | ||
Height (mm) | 1940 | ||
Package | Width (mm) | 1150 | |
Depth (mm) | 630 | ||
Height (mm) | 1990 |
2. Chamber structure
Item | Specification | |
Outer shell material /thickness | Material/mm | Cold rolled steel plateδ0.5 |
Inner shell material /thickness | Material/mm | PCM color plateδ0.4 |
Outer shell surface finish | Material/Type | Surface electrostatic powder spraying |
Packing carton material / thickness | Material/mm | Good quality of double wall corrugated board T7 |
Weight | Kg/Kg | 105/138 |
3. Heat insulating material
Item | Specification | |
Foam material / thickness | Material/kg/m3 | Cyclopentane type rigid polyurethane |
Foam layer thickness | mm | T40 |
4. Electric system
Item | Specification | |
Rated voltage / Frequency | V/Hz | 200-220V/50Hz |
Electric protection type | O/I/II/III | I |
Input power | W | 240 |
5. Refrigeration system
Item | Specification | |
Climate type | SN/N/ST/T | N |
Ambient temperature | ℃ | 10℃-32℃ |
Storage temperature | ℃ | 8℃-20℃ |
Refrigerant / Charge volume | Type/g | R600a/R134a |
Cooling system | Direct -refrigeration / air cooling | Air Cooling |
Compressor type/ Brand / refrigerating capacity | Type/Brand/W | · White Snow QY118R45A/ · White Snow QDH79G |
Temperature control type | Type | Electronic temperature control |
Condenser type / Material | Type/Material | Finned copper pipe |
Evaporator type / Material | Type/Material | Finned aluminum pipe |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG