Product ID:TDL5M/6M/8M
Features
1. With TFT true-color LCD wide-screen touch monitor featured by intelligent control, touchable/push-bottom operation models for simultaneous control.
2. Automatically record the operational parameters, can be directly started by RCF.
3. Use a brushless motor with high torque and variable frequency, with special combination of shock absorbers to keep the motor running smoothly.
4. With a complete steel structure and a stainless-steel centrifuge cavity, it is sturdy and durable.
5. With a motor gate lock mute mechanical & electrical integration.
6. Able to provide more than 20 kinds of operating modes for the user to programme and use freely.
7. 10 levels for speed-up / speed-down control.
Technical parameters
Model | TDL5M | TDL6M | TDL8M |
Max Capacity | 4×300ml | ||
Max Speed(r/min) | 5500 | 6500 | 8000 |
Max RCF(×g) | 4800 | 4800 | 5940 |
Speed precision | ±50r/min | ||
Refrigeration system | Import fluoride free compressor and control valve | ||
Temp. control range | -20℃~+40℃ | ||
Temp. precision | ±1℃ | ||
Operation programe | 20 | ||
Control and drive system | Frequency motor, micro control, direct drive | ||
Total power | 1.8kw | ||
Time range | 0-99h59min | ||
Noise | ≤65dB | ||
Weight | 110kg | ||
Dimension(L×W×H) | 630×760×400mm |
Rotor parameters
Model | Capacity | TDL5M | TDL6M | TDL8M | |||
Speed (r/min) | RCF (xg) | Speed (r/min) | RCF (xg) | Speed (r/min) | RCF (xg) | ||
Angle rotor | 12 × 10ml | 5500 | 4328 | 6500 | 3920 | 8000 | 5940 |
Swing bucket rotor | 12 × 15ml | 5000 | 4500 | 5000 | 4500 | 5000 | 4500 |
24 × 10ml | 5000 | 4500 | 5000 | 4500 | 5000 | 4500 | |
4 × 250ml | 4000 | 3290 | 4000 | 3290 | 4000 | 3290 | |
Adaptor | 8 × 50ml | / | / | / | / | / | / |
4×6 × 15ml | / | / | / | / | / | / | |
4×8 × 10ml | / | / | / | / | / | / | |
4×10 × 5ml | / | / | / | / | / | / | |
Swing bucket rotor | 4 × 50ml | 5000 | 4600 | 5000 | 4600 | 5000 | 4600 |
4 × 100ml | 5000 | 4800 | 5000 | 4800 | 5000 | 4800 | |
8 × 50ml | 4000 | 2810 | 4000 | 2810 | 4000 | 2810 | |
32 × 15ml | 4000 | 2810 | 4000 | 2810 | 4000 | 2810 | |
32 × 10ml | 4000 | 2810 | 4000 | 2810 | 4000 | 2810 | |
48 × 5ml/2ml | 4000 | 2940 | 4000 | 2940 | 4000 | 2940 | |
76 × 5ml/2ml | 4000 | 3100 | 4000 | 3100 | 4000 | 3100 | |
Swing bucket ezyme standard plate rotor | 2×2×96holes | 4000 | 2360 | 4000 | 2360 | 4000 | 2360 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG