Product ID:H/T12MM H/T16MM H/T18MM
This series of centrifuges can be widely applied for tests featured by a small quantity of samples, a big number of procedures, large centrifuge force, and low requirements on temperature, including those performed by labs in such fields as biochemistry, genetic engineering, forestry, food and health as well as hospitals and other scientific research organizations.
Features
The design of the whole machine is in line with the ergonomics. With a complete steel structure and a stainless-steel centrifuge cavity, it is safer, better looking and more efficient.
With TFT true-color LCD wide-screen touch monitor featured by intelligent control, easy and convenient operation, a touch panel and a simultaneous indication of both the set parameters and operation ones.
Driven by a variable-frequency brushless motor to achieve quiet and clean operation.
With a dedicated key indicating the centrifugal force.
With a motor gate lock mute mechanical & electrical integration.
Can store 20 user programme.
Technical parameters
Model | H/T12MM | H/T16MM | H/T18MM |
Max Speed (r/min) | 12000 | 16500 | 18500 |
Max RCF (×g) | 13800 | 18780 | 23610 |
Max Capacity | 6×50ml | ||
Timer range | 0-99h59min | ||
Operation programme | 20 sets | ||
Total Power | 350w | ||
Noise | ≤65dB | ||
Power | AC220V 50Hz | ||
Weight | 35kg | ||
Dimension (L×W×H) | 500×440×330mm |
Rotor parameters
H/T18MM | Max (r/min) | Max. RCF (×g) | Max. Capacity (ml) |
Angle rotor | 18500 | 23610 | 12 × 1.5/2.0ml |
15000 | 17770 | 18×1.5/2.0ml | |
14000 | 18180 | 24×1.5/2.0ml | |
14000 | 13520 | 10 × 5ml | |
12000 | 14800 | 8×15ml | |
12000 | 13400 | 12 × 10ml | |
11000 | 11610 | 6 × 50ml | |
6000 | 3460 | 6×50ml | |
Swing Bucket rotor | 4000 | 2330 | 12 × 10ml |
Swing Bucket enzyme standard plate rotor | 3000 | 1400 | 2×2×48holes |
H/T16MM | Max (r/min) | Max. RCF (×g) | Max. Capacity (ml) |
Angle rotor | 16500 | 18780 | 12 × 1.5/2.0ml |
15000 | 17770 | 18×1.5/2.0ml | |
14000 | 18180 | 24×1.5/2.0ml | |
13500 | 13520 | 10 × 5ml | |
12000 | 14800 | 8×15ml | |
12000 | 13400 | 12 × 10ml | |
11000 | 11610 | 6 × 50ml | |
6000 | 3460 | 6×50ml | |
Swing Bucket rotor | 4000 | 2330 | 12 × 10ml |
Swing Bucket enzyme standard plate rotor | 3000 | 1400 | 2×2×48holes |
H/T12MM | Max (r/min) | Max. RCF (×g) | Max. Capacity (ml) |
Capillary rotor | 12000 | 12 capillaries | |
12000 | 14000 | 24 capillaries | |
12000 | 36 capillaries | ||
Angle rotor | 11000 | 11230 | 24×1.5ml |
12000 | 13850 | 12×10ml |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG