Product ID:DO-LDO Series
Features
· Horizontal forced air type, good temperature uniformity.
· Microprocessor controller (with temperature correction and timing function), accurate and reliable.
· Large LCD screen display.
· High-quality stainless-steel chamber, removable shelf, easy to clean.
· Equipped with multiple sets of heaters. (For LDO-101 Series)
· Adopt temperature selection switch which can select the grade according to the heating speed and operating temperature. (For LDO-101 Series)
· Silicon sealing ring for reliable sealing.
· Equipped with leakage protection.
· Equipped with spare temperature control which ensures the product work normally even the main temp. control failed.
· Optional printer or RS485 interface which can print or connect computer for remote control and alarm.
· Anti-hot handle
Technical Parameters:
1.Temp. Fluctuation: ±1℃.
2.Temp. Uniformity: ±2.5℃%.
3.Temp.Resolution:0.1℃
4.Timer:1~9999m
Options:
1. Multi-segment programmable control
2. Built-in Printer
3. RS485 interface
Specifications
Model | Volume(L) | Chamber Size (W×D×H) cm | Exterior Size(W×D×H) cm | Package Size (W×D×H) cm | Power Rating(W) | Temp. Range(℃) | Shelf | Net/Gross (kg) | Power Supply | Shape |
DO-LDO-101-0 | 43 | 35×35×35 | 64×50×60 | 75×63×77 | 1300 | RT+10~300 | 2 | 40/60 | AC 220V 50HZ | Horizontal |
DO-LDO-101-1 | 81 | 45×40×45 | 73×53×69 | 85×66×86 | 2000 | 2 | 55/85 | |||
DO-LDO-101-2 | 138 | 50×50×55 | 78×69×80 | 90×76×98 | 2500 | 2 | 80/115 | |||
DO-LDO-101-3 | 252 | 60×60×70 | 88×73×95 | 100×86×110 | 3500 | 2 | 110/150 | |||
DO-LDO-101-4 | 640 | 80×80×100 | 108×93×125 | 120×108×143 | 5500 | 3 | 170/250 | AC 380V 50HZ | ||
DO-LDO-101-5 | 960 | 100×80×120 | 128×98×145 | 142×108×165 | 7000 | 3 | 250/340 | |||
DO-LDO-9023A | 25 | 30×30×28 | 58×50×45 | 70×60×60 | 320 | RT+10~200 | 2 | 29/36 | AC 220V 50HZ | Horizontal |
DO-LDO-9053A | 54 | 42×37×35 | 71×56×42 | 82×66×69 | 600 | 2 | 35/43 | |||
DO-LDO-9123A | 138 | 50×50×55 | 83×61×72 | 95×76×98 | 1200 | 2 | 45/55 | |||
DO-LDO-9203A | 252 | 60×60×70 | 88×78×82 | 98×78×95 | 1600 | 2 | 60/69 | |||
DO-LDO-9030A | 31.5 | 30×30×35 | 45×47×70 | 53×53×77 | 700 | RT+10~200 | 2 | 29/37 | AC 220V 50HZ | Vertical |
DO-LDO-9070A | 72 | 40×40×45 | 55×60×80 | 59×61×84 | 1000 | 2 | 45/52 | |||
DO-LDO-9140A | 136 | 45×55×55 | 64×73×90 | 65×76×94 | 1600 | 2 | 45/56 | |||
DO-LDO-9240A | 225 | 50×60×75 | 88×72×93 | 83×86×123 | 2000 | 2 | 62/70 | |||
DO-LDO-9420A | 429 | 60×55×130 | 78×71×170 | 93×81×178 | 2600 | 3 | 130/153 | AC 380V 50HZ | ||
DO-LDO-9620A | 624 | 80×60×130 | 98×80×178 | 113×86×188 | 3600 | 3 | 168/186 | |||
DO-LDO-9036A | 31.5 | 30×30×35 | 45×47×70 | 53×53×77 | 950 | RT+10~300 | 2 | 29/37 | AC 220V 50HZ | |
DO-LDO-9076A | 72 | 40×40×45 | 55×60×80 | 59×61×84 | 1400 |
PREVIOUS:Gene Ready Kits optimized for your experiments
NEXT:Constant Temperature Drying oven
INQUIRYCATEGORIES
LATEST NEWSCONTACT USContact: Harry Phone: 00852-82283663 E-mail: info@lab-kits.com Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG |