Product ID:XZ-21K
It is widely used in many laboratory fields such as agriculture, medicine, food hygiene, bioengineering, cell biology and biochemistry; it is suitable for the separation preparation and purification of microbial cells, cellular proteins, enzymes and immunoprecipitates.
Features
1. The main unit is small in size, light in weight, stable in performance, easy to operate, and suitable for use in laboratories with narrow sites.
2. Microcomputer control, digital signal, touch panel, programmable operation, program can be edited and stored, variable frequency brushless motor direct drive, low noise, spare rotor for customer selection, 1~10 speed acceleration/ deceleration rates setting, the program stores and automatically calculates the RCF value, and the cooling and heating double-loop temperature control meets the different requirements of the user for temperature.
3. stainless steel centrifugal cavity, four-layer safety protection steel sleeve, automatic suction electronic security door lock; safety measures such as overspeed protection, over temperature protection, unbalance protection and fault self-diagnosis system to ensures human and machine security.
4. The rotor body is made of aviation aluminum material and is forged by high temperature and high pressure. It is suitable for high speed centrifugation. The surface of the rotor body is treated by special process. The centrifuge bottle is resistant to acid and alkali, corrosion resistant, high temperature and high-pressure disinfection.
Host parameters
Model | XZ21K |
Max. Speed | 29140r/min |
Max. RCF | 29140×g |
Max Capacity | 4×750ml |
Temperature control range | -20℃~+40℃ |
Speed accuracy | ±20r/min |
Temp accuracy | ±1℃ |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R404a) |
Timer range | 1 min~99h59min |
acceleration/ deceleration rates | 1~10 |
Control and drive system | microcomputer control, AC variable frequency motor direct drive |
Motor power | 1KW |
Refrigerator power | 0.75KW |
Total power | 1.75KW |
Machine noise | <58dB |
Power Supply | AC220V 50Hz 20A |
N.W. | 180kg |
G.W. | 206kg |
Dimension | 630×740×1040mm(L×W×H) |
Packing Size | 750×860×1250 mm(L×W×H) |
Rotor parameter
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF | Material |
No.1 Angle rotor | 21000r/min | 12×0.5ml | 22470×g | Aluminum alloy Lc |
No.2Angle rotor | 16000r/min | 12×5ml | 19320×g | Aluminum alloy Lc |
No.3Angle rotor | 21000r/mi | 12×1.5/2.0ml | 29140×g | Aluminum alloy Lc |
No.4Angle rotor | 16000r/min | 24×1.5/2.0ml | 23800×g | Aluminum alloy Lc |
No.5Angle rotor | 15000r/min | 12×10ml | 19910×g | Aluminum alloy Lc |
No.6Angle rotor | 13000r/min | 12×15ml (round bottom) | 19495×g | Aluminum alloy Lc |
No.7Angle rotor | 13000r/min | 10×15ml (Sharp Bottom) | 19310×g | Aluminum alloy Lc |
No.8Angle rotor | 14000r/min | 4×50ml | 19320×g | Aluminum alloy Lc |
No.9Angle rotor | 13000r/min | 6×50ml | 18550×g | Aluminum alloy Lc |
No.10Angle rotor | 10000r/min | 4×100ml | 10934×g | Aluminum alloy Lc |
No.11Angle rotor | 10000r/min | 4×250ml | 17680×g | Aluminum alloy Lc |
No.12 Swing Bucket rotor | 6000r/min | 4×10ml | 4495×g | Steel frame |
No.13 Swing Bucket rotor | 5500r/min | 4×250ml | 5560×g | Steel frame |
No.14 Swing Bucket rotor | 4500r/min | 4×500ml | 4490×g | Steel frame |
No.15 Swing Bucket rotor | 4000r/min | 4×100ml | 2950×g | stainless steel |
No.16 Swing Bucket rotor | 4000r/min | 8×50ml | 3040×g | stainless steel |
No.17 Swing Bucket rotor | 4000r/min | 2×2×96 holes | 2390×g | stainless steel |
No.18 Swing Bucket rotor | 3500r/min | 4×750ml | 2990×g | Steel frame |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG