Product ID:GL-21M
It is widely used in agriculture, medicine, food hygiene, biopharmaceuticals, bioengineering, cell biology and biochemistry and many other fields; It is suitable for the separation, preparation and purification of microorganism, cell protein, enzyme and immune precipitate.
Features
1. Microcomputer control, digital / liquid crystal display, touch panel, programmable operation, program can be edited and available;
2. The high-power variable frequency motor is directly driven, with low noise, and is equipped with a variety of rotors for users to choose;
3. The speed can be set arbitrarily, the RCF value is automatically calculated, 1~10 speed acceleration/ deceleration rates setting, and the cooling and heating double-loop temperature control meets the different requirements of the user for temperature.
4. Stainless steel centrifugal chamber, four-layer safety protection steel sleeve, automatic suction electronic safety door lock; safety measures such as overspeed protection, over temperature protection, unbalance protection and fault self-diagnosis system to ensures human and machine security.
5. The rotor body is made of aerospace aluminum material and is forged by high temperature and high pressure. It is suitable for high speed centrifugation. The surface of the rotor body is treated by special process. The centrifuge bottle is resistant to acid and alkali, corrosion resistant, high temperature and high-pressure disinfection.
Host parameters
Model | GL-21M |
Max. Speed | 21000r/min |
Max. RCF | 47400×g |
Max Capacity | 6×500ml |
Temperature control range | -20℃~+40℃ |
Speed accuracy | ±20r/min |
Temp accuracy | ±1℃ |
Compressor | Imported high performance compressor unit, environmental protection refrigerant (R404a) |
Timer range | 1 min~99h59min |
Acceleration/ Deceleration rates | 1~10 |
Control and drive system | AC variable frequency motor, microcomputer control, direct drive |
Daily-use program | 30 |
Motor power | 2.5KW |
Refrigerator power | 2.5KW |
Total power | 5KW |
Machine noise | <55dB |
Power Supply | AC220V 50Hz 30A |
N.W. | 220kg |
G.W. | 310kg |
Dimension | 860×730×1200mm(L×W×H) |
Packing Size | 1000×850×1400mm(L×W×H) |
Rotor parameter
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
No.1Angle rotor | 21000r/min | 16×10ml | 47400×g |
No.2Angle rotor | 20000r/min | 6×50ml | 43000×g |
No.3Angle rotor | 18000r/min | 8×50ml | 38200×g |
No.4Angle rotor | 15000r/min | 6×70ml | 25700×g |
No.5Angle rotor | 12000r/min | 8×100ml | 19830×g |
No.6Angle rotor | 14000r/min | 4×250ml | 28150×g |
No.7Angle rotor | 12000r/min | 6×300ml | 22600×g |
No.8Angle rotor | 10000r/min | 6×500ml | 18705×g |
No.9Angle rotor | 12000r/min | 6×250ml | 22800×g |
No.10Continuous rotor | 14000r/min | 1000ml | 21500×g |
No.11Continuous rotor | 16000r/min | 1000ml | 28200×g |
No.12Continuous rotor | 8000r/min | 3000ml | 9530×g |
No.13Continuous rotor | 10000r/min | 3000ml | 14800×g |
No.14Swing Bucket rotor | 13000r/min | 4×30ml | 23800×g |
No.15Swing Bucket rotor | 12000r/min | 4×4×5ml | 11900×g |
No.16Swing Bucket rotor | 10000r/min | 4×50ml | 16200×g |
No.17Swing Bucket rotor | 4000r/min | 4×500ml | 4620×g |
No.18 Elisa plate rotor | 4000r/min | 2×2×96 holes | 2200×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG