LCD digital mini dry bath
Model ID: Mini HCL100/Mini HC100/Mini H100
Features:
• Light in weight
• LCD display of both temperature and time.
• Rapid calibration support
• Overheating protection.
• Optional blocks with different capacities are available.
• Safe and stable.
• USB interface to save the data
• Mini HCL100 with hot lid provided to preserve the generated heat.
Specifications | Mini HCL100 | Mini HC100 | Mini H100 |
Display | LCD | LCD | LCD |
Temperature setting range[℃] | 0-100 | 0-100 | 25-100 |
Temperature range [℃] | Room temperature-23~100 | Room temperature-23~100 | Room temperature+5~100 |
Temperature control accuracy[℃] | ±0.5 | ±0.5 | ±0.5 |
Temperature display accuracy[℃] | 0.1 | 0.1 | 0.1 |
Minimum time taken for heating(25℃-100℃) | ≤20min | ≤20min | ≤20min |
Minimum time for cooling(20℃-0℃) | ≤25min | ≤25min | |
Max. Heating Rate | 8°C /min | 8°C /min | 6.5°C /min |
Max. Cooling Rate | 3°C /min | 3°C /min | / |
Time setting range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
No. of programs in memory | 9(2steps for each) | 9(2steps for each) | 9(2steps for each) |
Rapid calibration | Support | Support | Support |
USB interface | Support | Support | Support |
Error code reminder | Support | Support | Support |
External dimension [mm] | 110x162x140 | 110x162x140 | 110x162x140 |
Overall weight [kg] | ≤1 | ≤1 | ≤1 |
Power supply | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz |
Power[w] | 60 | 60 | 60 |
Operating temperature[℃] | +10-40 | +10-40 | +10-40 |
Operating humidity [% RH] | ≤80 | ≤80 | ≤80 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG