ultra-micro spectrophotometer
Order Id: ST-Mini-1
» Modern design, attention to application detail
» English user interface, easy to operate
» Modular application software
» GLP, account management, data traceable
Specifications:
ST-Mini-1 | |
Min volume of sample | 1μl |
Detector | 2048 CCD Array |
Wavelength range | 220-750nm |
Wavelength accuracy | 1nm |
Spectral accuracy | ≤3nm |
Absorbance accuracy | 0.003 OD |
Absorbance repeatability | 2% |
Absorbance range | 0.02-75 OD |
Min volume | 2ng/μl |
Max volume | 3700ng/μl |
Measuring time | <10s |
Sample substrate material | corrosion-proof 303 |
Light source | Intensity Discharge Lamp (Xenon) |
Voltage | 12V |
Optional accessories | Pipette, Standard resolution |
Order number | 85001501 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG