Ultra-micro spectrophotometer
Order Id: ST-Mini-2
» Modern design, attention to application detail
» English user interface, easy to operate
» Modular application software
» GLP, account management, data traceable
Specifications:
ST-Mini-2 | |
Min volume of sample | 1μl |
Detector | 3648 CCD Array |
Wavelength range | 190-900nm |
Wavelength accuracy | 0.4nm |
Spectral accuracy | ≤1.2nm |
Absorbance accuracy | 0.002 OD |
Absorbance repeatability | 2% |
Absorbance range | 0.02-150 OD |
Min volume | 2ng/μl |
Max volume | 7400ng/μl |
Measuring time | <3s |
Sample substrate material | corrosion-proof 316 Stainless steel & silica fiber |
Light source | Intensity Discharge Lamp (Xenon) |
Voltage | 12V |
Optional accessories | Pipette, Standard resolution |
Order number | 85001502 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG