Portable Turbidity Meter
Model ID: TN400
• Generates QUICK & ACCURATE Turbidity test results
• Large clear TFT Color Screen with Intuitive graphic and text
Technical parameters
Measuring Method | ISO 7027 compliant nephelometric method (90°) |
Measuring Range | 0 to 1000 NTU, automatic range selection: 0.01 to 19.99 NTU 20.0 to 99.9 NTU 100 to 1000 NTU |
Resolution | 0.01 / 0.1 / 1 NTU |
Reading Error | ≤ ±2% of reading ±stray light |
Repeatability | ≤ ±1% of reading or 0.02 NTU (whichever is greater) |
Calibration Standards | 0.02 NTU, 20.0 NTU, 100 NTU, 800 NTU (Polymer) |
Light Source | Infrared light emitting diode (850nm wavelength) |
Detector | Silicon photovoltaic |
Display | TFT Color screen |
Sample Vials | ø25×60 mm, high borosilicate glass with screw cap |
Sample Volume | 18 ml |
Operating Temp. | 0 to 50˚C (32 to 122˚F) |
Power Supply | 4× AA Alkaline Batteries |
IP Rating | IP67 |
Dimension/Weight | Meter: (90×203×80)mm / 385g; Carrying Case: (310×295×110)mm / 1.5kg |
Quality and Safety Certificate | ISO 9001:2008 & CE |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG