Portable Turbidimeter
Model ID: TN100
Features
1. Flip cover of the sample well
2. TFT color screen, showing blue background in calibration mode, progress bar displays measuring progress, plus text and graphic operation directives.
3. Provided with 4 kinds of reagent high-molecular polymer turbidity standard solution (0.02 NTU,20.0 NTU,100 NTU, 800NTU), U.S. EPA certified, non-toxic, and easy to use. Compared with the traditional Formazin standard solution, with evident advantages.
Reagecon high-molecular polymer | Formazin | |
Toxicity | Non-toxic | Highly toxic |
Accuracy | ±1%(all solutions) | ±10%(4000NTU),30%(diluted solutions) |
Shelf life | One year | Several hours to several days |
Traceability | Traceable to NIST and so on | Non-traceable |
Usability | Can be used anytime, very convenient | Preparation needed before every use |
Parameters
Measuring method | ISO 7027 compliant nephelometric method (90°) | |
Measuring range | 0 ~ 1000 NTU,Automatic switching selection 0.01~19.99 NTU 20.0~99.9 NTU 100~1000 NTU | |
Resolution | 0.01 / 0.1 / 1 NTU | |
Indication error | ≤ ±2 % Reading plus stray light | |
Repeatability | ≤ ± 1% of reading or 0.02 NTU, subject to whichever is greater | |
Calibration standards | 0.02 NTU, 20.0 NTU, 100 NTU, 800 NTU(polymer) | |
Light source | Infrared light-emitting diode (850nm wavelength) | |
Detector | Silicon photovoltaic | |
Display | TFT color screen | |
Sample Vials | Φ25×60 mm,High borosilicate glass with screw cap. | |
Sample capacity | 18 ml | |
Operating temperature | 0~50℃(32℉~122℉) | |
Other parameters
power supply | 4*AA Alkaline batteries |
IP rating | IP67 |
Size and weight | Meter (90×203×80) mm / 385 g Carrying case (310×295×110 / 1.5 kg |
Quality and safety certification | ISO9001:2008 & CE |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG