60 Series Premium Pocket Testers
Model ID: PH60/PH60F/PH60S
Model | PH60 | PH60F | PH60S | |
pH | Measuring Range | -2.00 to 16.00 pH | ||
Resolution/Accuracy | 0.01pH / ±0.01 pH | |||
Calibration | 1 to 3 points Auto Calibration | |||
ORP | Measuring Range | ±1000 mV | ||
Resolution/Accuracy | 1 mV / ±0.2% F.S | |||
Temp. | Measuring Range | 0 to 50.0 °C (32 to 122˚F) | ||
Others | Temp. Compensation | Automatic 0 to 50.0 °C (32 to 122˚F) | ||
Heads-Up Function | Yes | |||
Self-Diagnosis | Yes | |||
Low-Battery Warning | Yes | |||
IP Rating | IP67 Waterproof and Dustproof, Floatable | |||
Power Supply | DC3V AAA batteries x4; Continuous working > 2000 hours | |||
Sensor Model | PH60-E | PH60F-E | PH60S-E | |
Application | General water solution’s pH | Flat surface pH (fabrics, skin, paper) and micro-volume water soltion’s pH | Solid/Semi-Solid food samples (cheese, meat, fruit, sushi rice...) and soil’s pH | |
Compatible Probes | PH60-E, PH60F-E, PH60S-E, ORP60-E |
Model | PC60 | EC60 | ORP60 | |
pH | Measuring Range | -2.00 to 16.00 pH | / | / |
Resolution/Accuracy | 0.01 pH / ±0.01 pH | / | / | |
Calibration | 1 to 3 Points Auto Calibration | / | / | |
ORP | Measuring Range | / | / | ±1000 mV |
Resolution/Accuracy | / | / | 1 mV / ±0.2% F.S | |
Cond. | Measuring Range | 0-200.0 μS/cm, 0-2000 μS/cm, 0-20.00 mS/cm | 1 | |
Resolution/Accuracy | 0.1/1 μS, 0.01 mS / ±1% F.S | 1 | ||
Calibration | 1 to 3 Points Auto Calibration | 1 Point Manual Calibration | ||
Temp. Coefficient Setting | 0.00 to 4.00%/°C | / | ||
TDS. | Measuring Range | 0.0 ppm to 10.00 ppt | / | |
TDS. Factor Setting | 0.4 to 1.0 | / | ||
Salinity | Measuring Range | 0 to 10.00 ppt | / | |
Temp. | Measuring Range | 0 to 50.0 °C (32 to 122˚F) | ||
Others | Temp. Compensation | Yes | Yes | No |
Heads-Up Function | No | No | Yes | |
Self-Diagnosis | Yes | |||
Low-Battery Warning | Yes | |||
IP Rating | IP67 Waterproof and Dustproof | |||
Power Supply | DC3V AAA batteries x4; Continuous working > 1000 hours | DC3V AAA batteries x4; Continuous working > 1000 hours | DC3V AAA batteries x4; Continuous working > 2000 hours | |
Sensor Model | PC60-E | EC60-E | ORP60-E | |
Compatible Probes | PH60-E, PH60F-E, PH60S-E, PC60-E, EC60-E | EC60-E | ORP60-E |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG