20 Series Value Pocket Testers
Model ID: PH20/EC20/TDS20/Salt20
Features
• Large clear STN LCD, 180˚ viewing angle
• Simultaneous display of measurement and temperature reading
• Stable reading indication with a smiley face
• Self-diagnosis to ensure correct calibrations
• Powered by 4 AAA batteries,up to 2000 Hours of continuous operation
• Complete kit with ready-to-use buffers
• Durable design: IP67 Waterproof & Dustproof
Technical parameters
Model | PH20 | EC20 | TDS20 | Salt20 |
Measuring Parameter | pH /°C | Conductivity (EC)/°C | TDS /°C | Salinity /°C |
Range | 0 to 14.0 pH 0 to 50.0 °C (32 to 122˚F) | 0 to 200.0 μS/cm 0 to 2000 μS/cm 0 to 20.00 mS/cm 0 to 50.0 °C (32 to 122˚F) | 0 to 100.0 ppm 0 to 1000 ppm 0 to 10.00 ppt 0 to 50.0 °C (32 to 122˚F) | 0 to 10.00 ppt 0 to 50.0°C (32 to 122˚F) |
Resolution | 0.1 pH; 0.1 °C | 0.1/1 μS; 0.01 mS; 0.1 °C | 0.1/1 ppm; 0.01 ppt; 0.1 °C | 0.01 ppt; 0.1 °C |
Accuracy | ±0.1 pH; ±0.2˚C | ±1% F.S; ±0.2˚C | ±1% F.S; ±0.2˚C | ±1% F.S; ±0.2˚C |
Temperature Compensation | Automatic 0 to 50˚C | Automatic 0 to 50˚C | Automatic 0 to 50˚C | Automatic 0 to 50˚C |
Calibration Points | 1~3 Points | 1~2 Points | 1~2 Points | 1Points |
Self-Diagnosis | Yes | Yes | Yes | Yes |
Battery Life | Yes | Yes | Yes | Yes |
Low Battery Warning | continuous working > 1000 hrs | continuous working > 1000 hrs | continuous working > 1000 hrs | continuous working > 1000 hrs |
IR Rating | IP67 waterproof and dustproof, floatable | |||
Power Supply | AAA batteries ×4 | |||
Dimension Weight | Tester : 40x31x178mm/107g Case: 190x165x40mm /438g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG