Saccharimeters
Order No: AP-digi S2
» Desiged for sugar application
» Measure brown sample possible
» Supply with suitable tubes
Details
Specification | AP-digiS2 |
Measuring range | ±259°Z |
Resolution | 0.003°Z |
Accuracy | ±0.03°Z |
Reproducibility | ±0.01°Z |
Temperature range | 0-100℃ |
Temperature resolution | 0.1℃ |
T. control model | Peltier |
T. control range | 10 - 50℃ |
T. control accuracy | ±0.2℃ |
Sensitivity | Min0.1% |
Prism | polymer |
Light source | LED , 100000 hours |
Wavelength | 589nm |
Measuring mode | Optical rotation, |
Specific rotation, Concentration, | |
International sugar scale | |
Sample chamber | Up to 200mm |
Interface | RS232, USB |
Display | 8 inches touch screen, color LCD |
Database | 4000 groups data |
Ordering information | |
Order number | 85001608 |
N.M. / G.W. | 32Kg / 35Kg |
Dimension(L*W*H) | 72*37*24cm |
With packing dimension | 88*59*42cm |
Configuration | |
200mm*1(T.controlled metal tube) | |
200mm*1(funnel glass tube) | |
100mm*1(funnel glass tube) | |
50mm*1(glass tube) | |
Syringe, Brush | |
4G USB flash | |
Identify your power cord from Ordering information |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG