Element Water Ultra-Purification Machine
Sample pretreatment. e.g.: reagents preparation, laboratory washing and tissue cleaning
Conventional physical and chemical analysis experiment. e.g.: Toxicity test, quantitative analysis of trace element, buffer solution
HPLC/LC-MS organic analysis
IC/ICP-MS element analysis
Technical specification
Model | Molelement 810s | Molelement 810d |
Process | Single pass ro system | Double pass ro system |
Output of pure water | ≥10L/H | ≥10L/H |
Output of ultra-pure water | ≥1-1.5L/min | ≥1-1.5L/min |
Resistivity at 25°C | 18.25mΩ.cm | 18.25mΩ.cm |
Conductivity at 25°C (Type 3 water) | ≤10us/cm | ≤5us/cm |
TOC | <10ppb | <10ppb |
Pyrogens/ endotoxins | <0.025EU/ml | <0.025EU/ml |
Bacteria | <1cfu/ml | <1cfu/ml |
Particles (> 0.22µm) | <1/ml | <1/ml |
Absorbance (254nm, lcm optical distance) | ≤ 0. 001 | ≤ 0. 001 |
Reactive Sil1ca (Si02) | < 0.01ppm | < 0.01ppm |
Heavy metal | < 0.01ppm | < 0.01ppm |
Electrical requirements | 220V/50HZ (or customer oriented) | 220V/50HZ (or customer oriented) |
Power | ≥100w | ≥150w |
Dimension L/W/H | 34*55*53mm | 34*55*53mm |
Weight | ≥32kg | ≥41kg |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG