Polarimeter
Order No: AP-digi1
» Touch screen
» Very competitive price
Details
Specification | AP-digi1 | |
Measuring range | ±90° | |
Resolution | 0.001° | |
Accuracy | ±0.01° | |
Reproducibility | ±0.003° | |
Temperature range | 0-100℃ | |
Temperature resolution | 0.1℃ | |
T. Control model | ---- | |
T. Control range | ---- | |
T. Control accuracy | ---- | |
Sensitivity | Min0.5% | |
Prism | polymer | |
Light source | LED , 100000 hours | |
Wavelength | 589nm | |
Measuring mode | Optical rotation , | |
Sample chamber | up to 200mm | |
Interface | RS232, USB | |
Display | 8 inch touch screen, color LCD | |
Database | 4000 groups data | |
Ordering Information | ||
Order number | 85001610 | |
N.W./G.W. | 28kg / 30kg | |
Dimension(L*W*H) | 72*37*24cm | |
With packing dimension | 88*59*42cm | |
Configuration | 200mm*1(glass tube) 100mm*1(glass tube) 4G USB flash Identify your power cord from Ordering Information |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG