Product ID:IM-Series
Specifications
Model | Productivity (kg/24h) | Ice Tank(kg) | Power (w) | Dimension (mm) | Packing dimension (mm) | Net Weight (Kg) | Gross Weight (Kg) |
IM-15 | 15 | 2 | 180 | 297X367X378 | 343×406×420 | 12.5 | 14 |
IM-25 | 25 | 6 | 240 | 380X543X672 | 457×621×720 | 30 | 34 |
IM-50 | 50 | 13 | 380 | 548X611X833 | 625×690×882 | 47 | 52 |
IM-80 | 80 | 16 | 650 | 635X611X895 | 712×690×944 | 50 | 55 |
IM-100 | 100 | 55 | 680 | 680X611X1050 | 755×690×1100 | 70 | 78 |
IM-120 | 120 | 55 | 750 | 680X611X1050 | 755×690×1100 | 72 | 80 |
IM-22 | 22 | 2 | 200 | 360X440X450 | 385×460×515 | 22 | 24 |
IM-180 | 180 | 145 | 780 | 560X810X1600 | 730X990X1800 | 95 | 130 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG