Product ID: SK3-series
This Energy-saving fiber resistance furnace (Energy-saving program control tube-furnace) solves the complex preparation including installation, connection and debugging. It can work immediately when the power supply is connected. The furnace is made of super-light material, the weight is light, the temperature rises fast, and the speed is adjustable. The control system adopts the LTDE technology, full automatic intelligent control, with 30-section programming, output power percentage, slope correction, automatic constant temperature, automatic shut off, and the PID function which ensures the exact temperature at a point.
Technical parameters:
Name | Type | Dimensions of working chamber | Rated temperature | Rated power (KW) | Power voltage |
Energy-saving fiber resistance furnace (Energy-saving program control tube-furnace) | SK3-2-10-4 | ¢40*400 | 1000℃ | 2 | 200V |
SK3-3-12-4 | ¢40*400 | 1200℃ | 3 | 200V | |
SK3-4-13-4 | ¢40*400 | 1300℃ | 4 | 200V | |
SK3-4-10-4 | ¢40*700 | 1000℃ | 4 | 200V | |
SK3-5-12-4 | ¢40*700 | 1200℃ | 5 | 200V | |
SK3-6-13-4 | ¢40*700 | 1300℃ | 6 | 380V | |
SK3-2-10-5 | ¢50*400 | 1000℃ | 2 | 200V | |
SK3-3-12-5 | ¢50*400 | 1200℃ | 3 | 200V | |
SK3-4-13-5 | ¢50*400 | 1300℃ | 4 | 200V | |
SK3-4-10-5 | ¢50*700 | 1000℃ | 4 | 200V | |
SK3-5-12-5 | ¢50*700 | 1200℃ | 5 | 200V | |
SK3-6-13-5 | ¢50*700 | 1300℃ | 6 | 380V | |
SK3-2-10-6 | ¢60*400 | 1000℃ | 2 | 200V | |
SK3-3-12-6 | ¢60*400 | 1200℃ | 3 | 200V | |
SK3-4-13-6 | ¢60*400 | 1300℃ | 4 | 200V | |
SK3-4-10-6 | ¢60*700 | 1000℃ | 4 | 200V | |
SK3-5-12-6 | ¢60*700 | 1200℃ | 5 | 200V | |
SK3-6-13-6 | ¢60*700 | 1300℃ | 6 | 380V | |
SK3-2-10-8 | ¢80*400 | 1000℃ | 2 | 220V | |
SK3-3-12-8 | ¢80*400 | 1200℃ | 3 | 220V | |
SK3-4-13-8 | ¢80*400 | 1300℃ | 4 | 220V | |
SK3-4-10-8 | ¢80*700 | 1000℃ | 4 | 220V | |
SK3-5-12-8 | ¢80*700 | 1200℃ | 5 | 220V | |
SK3-6-13-8 | ¢80*700 | 1300℃ | 6 | 380V | |
SK3-6-10-8 | ¢80*1000 | 1000℃ | 6 | 380V | |
SK3-7-12-8 | ¢80*1000 | 1200℃ | 7 | 380V | |
SK3-9-13-8 | ¢80*1000 | 1300℃ | 9 | 380V | |
SK3-2-10-10 | ¢100*400 | 1000℃ | 2 | 220V | |
SK3-3-12-10 | ¢100*400 | 1200℃ | 3 | 220V | |
SK3-6-13-10 | ¢100*400 | 1300℃ | 6 | 380V | |
SK3-4-10-10 | ¢100*700 | 1000℃ | 4 | 220V | |
SK3-5-12-10 | ¢100*700 | 1200℃ | 5 | 220V | |
SK3-6-10-10 | ¢100*1000 | 1000℃ | 6 | 380V | |
SK3-7-12-10 | ¢100*1000 | 1200℃ | 7 | 380V | |
SK3-10-13-10 | ¢100*1000 | 1300℃ | 10 | 380V |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG