Product ID:TDZ5-WS
Desktop low-speed (automatic balance) centrifuge meets the qualitative analysis of serum, plasma and urea in medicine, blood stations, clinical trials and biochemical laboratories.
Features
1. Microcomputer control, touch panel, digital display.
2. Variable frequency motor, maintenance free, no toner contamination.
3. Automatic balance, automatic fault diagnosis.
4. RCF key to view the centrifugal force at any time.
5. Heat dissipation, air filtration device.
6. Secure electronic door lock.
Host parameters
Model | TDZ5-WS |
Maximum speed | 5000r/min |
Max. RCF | 4745×g |
Maximum capacity | 4×100ml |
Speed accuracy | ±20r/min |
Motor | Frequency conversion brushless motor |
Motor Power | 450W |
Timing range | 1min~99min59s |
Machine noise | <55dB |
Power supply | AC220V 50Hz 10A |
Net weight | 38kg |
Gross weight | 49kg |
Dimensions | 540×420×350mm(L×W×H) |
Packing Size | 650×540×440mm(L×W×H) |
Rotor parameters
Rotor Model | Max (r/min) | Max. Capacity (ml) | Max. RCF |
NO.1Swing Bucket rotor | 5000r/min | 4×100ml | 4745×g |
NO.2Swing Bucket rotor | 5000r/min | 4×50ml | 4605×g |
NO.3Swing Bucket rotor | 4000r/min | 8×50ml | 3040×g |
NO.4Swing Bucket rotor | 4000r/min | 32×15ml | 3000×g |
NO.5Swing Bucket rotor | 4000r/min | 32×10ml | 2930×g |
NO.6Swing Bucket rotor | 4000r/min | 32×5ml | 2810×g |
NO.7Swing Bucket rotor | 4000r/min | 48×5/2ml | 2980×g/2625×g |
NO.8Swing Bucket rotor | 4000r/min | 72×2ml | 2625×g |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG