Product ID:SR-TS8210
The portable desktop spectrophotometer TS8210 is a spectrophotometer developed by Lab-kits with independent core spectroscopic technology. It adopts built-in silicon photodiode array (40 groups in double rows) sensors and imported white board, and gives consideration to the speed of measurement and the convenience of operation. The rotating and pressing structure makes the test more convenient. TS8210 portable desktop spectrophotometer color measurement instrument features with repeatability Δ E * ab easily control within 0.025, and inner errors Δ E * ab control within 0.2. This accuracy measurement makes it good used in the lab color accurate analysis and transfer.
Application
TS8210 portable desktop spectrophotometer color measurement instrument equipped with cutomzied single aperture Φ4mm or Φ8mm, good for horizontal or vertical measurement, wider adaptability, suitable for precise color measurement and quality control in textile and garment printing and dyeing, plastic electronics, ceramics and other industries.
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) |
SCI (specular component included)/SCE (specular component excluded); Include UV / excluded UV light source | |
Comply to CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 | |
Characteristic | Customized aperture, good for horizontal or vertical measurement, wider adaptability; |
Suitable for precise color measurement and quality control in textile and garment printing and dyeing, plastic electronics, ceramics and other industries; | |
Integrating Sphere Size | Φ40mm |
Light Source | Combined full spectrum LED light source |
Spectrophotometric Mode | Flat Grating |
Sensors | Silicon photodiode array (double row 40 groups) |
Wavelength Range | 400~700nm |
Wavelength Interval | 10nm |
Semiband Width | 10nm |
Measured Reflectance Range | 0~200% |
Measuring Aperture | Customized single aperture: MAV: Φ8mm/Φ10mm; SAV: Φ4mm/Φ5mm |
Specular Component | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,Munsell(C/2) |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
YI(ASTM D1925,ASTM 313), | |
Staining Fastness, Color Fastness, Color Strength, Opacity | |
8° Glossiness,555 tone classification | |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,F2(CWF),F7(DLF),F10(TPL5),F11(TL84),F12(TL83/U30) |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.025 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.2 |
Measurement Mode | Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating |
Dimension | L*W*H=370X240X260mm |
Weight | About 7.8kg |
Battery | AC 24V, 3A Power adapter power supply |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 7-inch TFT color LCD, Capacitive Touch Screen |
Data Port | USB, trigger switch interface |
Data Storage | Standard 1000 Pcs, Sample 20000 Pcs |
Language | English |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, PC Software (Download from office website), White and Black Calibration Cavity, Protective Cover, Aperture (Optional Aperture) |
Optional Accessory | Micro Printer, Foot Switch, Rotating Bracket |
Notes | Technical parameters are only for reference, subject to the actual sale of the product |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG