Product ID: HAD500S-P
HAD 500S-P laboratory dispersing machine using a compact homogeneous series excited miniature high-speed motor drive, suitable for laboratory experiments on crushed material dispersed in a liquid medium further homogenized. This machine consists of a homogeneous dispersion of the work top quality engineering plastic body driving, refined quality stainless steel components. Homogeneous dispersion of the working head of unique structure, to ensure the working head of the rotor speed of the motor-driven rotating line speed is high, prompting experimental rotor and stator materials are dispersed in the huge mutual shear centrifugal force. Experimental materials that withstand tens of thousands of times per minute cut, tear and mixed to achieve dispersion, homogenization effect. Different specifications of the work head configuration, is to meet the needs of different experimental design.
Technical Parameters
Rated voltage | AC220 V | ||||
Rated frequency | 50/60 Hz | ||||
Input power | 850 W | ||||
Output Power | 500 W | ||||
Rated torque | 17.1 N.cm | ||||
Working standard | S1 (continuous) | ||||
Operation control method | Combination control knob | ||||
Speed adjustment range (no load) | 2000~28000 rpm | ||||
Speed Control | Stepless | ||||
Run dynamic display | LED indicator | ||||
Speed dynamic detection function | Yes | ||||
Speed memory function | Yes | ||||
Overload protection | Yes | ||||
Rpm Maximum torque chuck | 17.0 N.cm | ||||
Working head material | SS316(stainless steel) | ||||
Adaptable working head (optional) | 12 G,18 G ,24 G ,30 G ,36 G | ||||
Permissible ambient temperature | not more than 40 ℃ | ||||
Permissible relative humidity | not more than 80 % | ||||
Overall dimensions | 215×310×720 mm | ||||
Total Weight | 8.7 kg (gross weight: 10 kg) | ||||
Working head parameters: | |||||
Specification(G) | 12 | 18 | 24 | 30 | 36 |
Capacity (H2O):ml | 30~800 | 50~1500 | 80~5000 | 100~8000 | 150~13000 |
Maximum viscosity: mPa.s | 1000 | 2000 | 5000 | 6000 | 7000 |
Rotor maximum linear speed: m/s | 12 | 15 | 18 | 22 | 26 |
Min/max immersion liquid height:mm | 35/150 | 45/160 | 50/165 | 60/170 | 65/175 |
Stator diameter: mm | 12 | 18 | 24 | 30 | 36 |
Working head length: mm | 215 | 222 | 225 | 235 | 238 |
Maximum operating temperature ℃ | 120 | 120 | 120 | 120 | 120 |
Working head material # | SS316 | SS316 | SS316 | SS316 | SS316 |
Working head bearing material # | PTFE | PTFE | PTFE | PTFE | PTFE |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG