Product ID:TS7010
TS7010 is Lab-kits using autonomous core technology research and development of A portable light color difference instrument, is the high level in spectral architecture color difference instrument, in addition to ensure accurate relative Δ E at the same time, also to ensure the accuracy of the absolute value of L, A and B for A long time, anytime, anywhere can pass the international standards and national standards of measurement. Using the built-in silicon photodiode array (double row 24) sensors, import the whiteboard, repetitive Δ E * ab easily control within 0.1, both measurement speed and convenience of operation, no need to connect the computer or software can quickly judging color difference measurement, 8 mm diameter meet plastic electronics, paint and ink, textile printing and dyeing, printing, such as the ceramic industry accurate color difference of production and the quality control.
Features
1. Φ 8 mm diameter measurement, 10 ° Angle, observer can meet most of the industry customer requirements;
2. Combination of full-spectrum LED light source, plane grating and true color capacitive touch screen, with a high starting point;
3. Silicon photodiode array (24 groups in double columns), display precision 0.1, good repeatability;
4. The light source life is more than 3 million measurements in 5 years, and the lithium battery takes 6,000 measurements within 8 hours, which can be recharged repeatedly and has a long battery life;
5. Quick data search, analysis and comparison with 500 data storage samples and 10,000 samples.
Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) | |
SCI Mode | ||
Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
Characteristic | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries | |
Integrating Sphere Size | Φ40mm | |
Light Source | Combined full spectrum LED light source | |
Spectrophotometric Mode | Flat Grating | |
Senso | Silicon photodiode array (double row 24 groups) | |
Wavelength Range | 400~700nm | |
Wavelength Interval | / | |
Semiband Width | 10nm | |
Measured Reflectance Range | L:0~100; reflectivity:The reflectivity can be measured at 1 specific wavelengths specified by the user (default: 550nm) | |
Measuring Aperture | Φ8mm | |
Specular Component | SCI | |
Color Space | CIE LAB,XYZ,Yxy,LCh | |
Color Difference Formula | ΔE*ab,ΔE*00 | |
Other Colorimetric Index | / | |
Observer Angle | 10° | |
Illuminant | D65,A,F2(CWF) | |
Displayed Data | Reflectivity (the user specifies the reflectivity at 1 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | |
Displayed Accuracy | 0.1 | |
Measuring Time | About 1.5s | |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.1 (When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.4 | |
Measurement Mode | Single Measurement, Average Measurement(2-99times) | |
Locating Method | Stabilizer cross position | |
Dimension | L*W*H=81X71X214mm | |
Weight | About 460g | |
Battery | Li-ion battery, 6000 measurements within 8 hours | |
Illuminant Life Span | 5 years, more than 3 million times measurements | |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | |
Data Port | USB | |
Data Storage | Standard 500 Pcs, Sample 10000 Pcs | |
Language | English | |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | |
Storage Environment | -20~50℃, 0~85%RH (no condensing) | |
Standard Accessory | Power Adapter, USB Cable, User Guide, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture | |
Optional Accessory | USB Micro Printer, Powder Test Box | |
Notes | Technical parameters are only for reference, subject to the actual sale of the product |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG