Product ID:TF-SFD Series
Features
l In-situ pre-freeze drying;
l Silicone oil heating, high temperature control accuracy, shelf temperature difference ≤ 1 ° C, drying effect is uniform;
l Shelf temperature adjustable, controllable production process;
l It can store 14 programs; each program can be set to 30 segments. The freeze dryer can modify the program parameters during the operation and record the final drying curve.
l Because the drying chamber and the cold trap are separated structures, the water capture ability is strong and the drying time is short;
l Touch screen, PID control, can set the power-on password, display the drying curve;
l The square tray is not easy to be deformed, easy to operate and easy to clean;
l The inflation valve is configured to be filled with an inert gas;
l The drying chamber adopts a high light transmissive colorless transparent plexiglass door, which can clearly observe the change process of the material during the operation;
l Optional PLC control system and PC software for remote control.
Technical parameter
Model | TF-SFD-2 | TF-SFD-2 (Top-press) | TF-SFD-3 | TF-SFD-3 (Top-press) | TF-SFD-5 | TF-SFD-5 (Top-press) |
0.2㎡ | 0.12㎡ | 0.3㎡ | 0.31㎡ | 0.52㎡ | 0.51㎡ | |
Cold trap icing ability | 3kg | 5kg | 850*1000*1700mm | 850*1000*1700mm | ||
Minimum temperature | ≦-70℃ | |||||
Freeze dry box ultimate vacuum | ≦5pa | |||||
Bottling capacity (approx.) | OD 16mm 770pcs | OD 16mm 858pcs | OD 16mm 1200pcs | OD 16mm 1287pcs | OD 16mm 1914pcs | OD 16mm 2112pcs |
OD 22mm 400pcs | OD 22mm 432pcs | OD 22mm 600pcs | OD 22mm 648pcs | OD 22mm 1008pcs | OD 22mm 1056pcs | |
Maximum liquid volume | 3L | 4L | 8L | |||
Layers of partition board | 2(Available)+1(Radiation board) | 3(Available)+1(Radiation board) | 4(Available)+1(Radiation board) | |||
Size of partition board | 280mm(width)*360mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 278mm(width)*380mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 300mm(width)*380mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 278mm(width)*380mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 360mm(width)*480mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 278mm(width)*460mm(depth) Layers and size of partition board can be adjusted according to customer requirements |
Partition board interval | 70mm | |||||
Temperature uniformity | ±1℃ | |||||
Voltage | 220VAC 50HZ | 220VAC or 380VAC 50HZ | ||||
Installed power | 3KW (Actual power consumption <3kw) | 3.5KW (Actual power consumption <3.5kw) | 4.5KW (Actual power consumption <4.5kw) | |||
Machine structure | Vacuum pump external | |||||
Freeze dryer size | 800*1000*1700mm | 800*1600*1700mm | 800*1000*1700mm | 800*1650*1800mm | 850*1000*1700mm | 800*1650*1900mm |
Weight (approx.) | 300kg | 400kg | 430kg | 450kg | 450kg | 500kg |
Model | TF-SFD-10 | TF-SFD-10(Top-press) | TF-SFD-15 | TF-SFD-15 (Top-press) | TF-SFD-20 | TF-SFD-20 (Top-press) |
Partition board effective area | 1.04㎡ | 1㎡ | 1.51㎡ | 1.5㎡ | 2.16㎡ | 2㎡ |
Cold trap icing ability | 16kg | 16KG
| 24kg | 24kg | 30kg | 30kg |
Minimum temperature | ≦-70℃ | |||||
Freeze dry box ultimate vacuum | ≦5pa | |||||
Bottling capacity (approx.) | OD 16mm 3828pcs | OD 16mm 3828pcs | OD 16mm 5772pcs | OD 16mm 5772pcs | OD 16mm 7656pcs | OD 16mm 7656pcs |
OD 22mm 2016pcs | OD 22mm 2016pcs | OD 22mm 3078pcs | OD 22mm 3078pcs | OD 22mm 4032pcs | OD 22mm 4032pcs | |
Maximum liquid volume | 16L | 24L | 30L | |||
Layers of partition board | 6(Available)+1(Radiation board) | |||||
Size of partition board | 360mm(width)*480mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 360mm(width)*480mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 420mm(width)*600mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 420mm(width)*600mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 450mm(width)*800mm(depth) Layers and size of partition board can be adjusted according to customer requirements | 450mm(width)*800mm(depth) Layers and size of partition board can be adjusted according to customer requirements |
Partition board interval | 70mm | |||||
Temperature uniformity | ±1℃ | |||||
Voltage | 380VAC 50HZ | |||||
Installed power | 8KW (Actual power consumption <8kw) | 11KW (Actual power consumption <11kw) | 15KW (Actual power consumption <15kw) | |||
Machine structure | Vacuum pump external | |||||
Freeze dryer size | 1250*1100*1800mm | 1250*1750*1800mm | 1350*1250*1800mm | 1350*1950*1950mm | 1750*1500*1850mm | 1750*2100*2050mm |
Weight (approx.) | 800kg | 850kg | 1000kg | 1100kg | 1200kg | 1300kg |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG