Product ID:TPJ Series/GLZ Series/DLJ-18/TZS Series
Model | Sensors | Parameter |
TPJ-20-L | Humidity Temperature Dew point
| Temperature range: -40°C-80°C accuracy: ±0.4°C resolution:0.1°C Dew Point range: -40°C-120°C accuracy: ±0.4°C resolution:0.1°C Humidity resolution: 0.1 %RH range:0-100%RH accuracy: ±3%RH |
TPJ-21 | Soil temperature | range: -40°C-100°C accuracy: ±0.3°C resolution: 0.1°C |
TPJ-22 | Temperature Light intensity | Temperature range: -40°C-80°C accuracy: ±0.4oC resolution:0.1°C Light intensity range: 0-200000LUX resolution: 1 LUX accuracy: ±2% (0-20000lux) |
TPJ-24 | Total radiation
| range: 0-2000W/m2 accuracy: 7-14uv/Wxm2 |
TPJ-26 | CO2 | range:0-2000PPM volatility: ± (50PPM+Measureme- ntsx3%) resolution:1 PPM |
TPJ-26-I | CO2 | range:0-2000PPM volatility: ± (50PPM+Measureme- ntsx3%) resolution:1 PPM |
GLZ-B | PAR | range: 1 -2,700μmolm-2s-1 accuracy: ±1μmolm--2s-1 resolution: 1μmolm-2s-1 |
GLZ-C | PAR Light intensity | PAR range: 1 -2,700μmolm-2s-1 accuracy: ±1μmolm--2s-1 resolution:1μmolm-2s-1 Light intensity range: 0-200000LUX resolution: 1 LUX accuracy: ±2% (0-20000lux) |
DJL-18 | Temperature Humidity Light intensity | Temperature range: -40°C-80°C accuracy: ±0.4°C resolution:0.1°C Humidity resolution: 0.1%RH range:0-100%RH accuracy: ±3%RH Light intensity range: 0-200000LUX resolution: 1 LUX accuracy: ±2% (0-20000lux) |
TZS-1K | Soil moisture | range:0-100% accuracy: ±3% resolution:0.1% |
TZS-2X | Soil moisture Soil temperature | Soil Moisture range:0-100% accuracy: ±3% resolution:0.1% Soil Temperature range:40°C-100°C accuracy: ±0.3°C resolution:0.1°C |
TZS-3X | Soil moisture Soil temperature Temperature | Soil Moisture range:0-100% accuracy: ±3% resolution:0.1% Soil Temperature range: -40°C-100°C accuracy: ±0.3°C resolutions.1°C Temperature range: -40°C-80°C accuracy: ±0.4°C resolution:0.1°C |
TZS-5X | Soil moisture Soil temperature Dew point Temperature Humidity | Soil Moisture range:0-100% accuracy: ±3% resolution:0.1 % Soil Temperature range: W0°C-100°C accuracy: ±0.3°C resolution:0.1°C Dew Point range: -40°C-120°C accuracy: ±0.4°C resolution:0.1°C Temperature range: -40°C-80°C accuracy: ±0.4°C resolution:0.1°C Humidity resolution: 0.1 %RH range:0-100%RH accuracy: ±3%RH |
TZS-pH-1 | Soil PH | pH range: 1-14pH pH accuracy: ±0.5 |
TZS-EC-I |
Soil salinity | range: 0-19.99ms/cm accuracy: ±2% |
TZS-ECW | Soil moisture Soil temperature Soil salinity
| Soil Moisture range:0-100% accuracy: ±3% resolution:0.1 % Soil Temperature range: -40°C-100°C accuracy: ±0.3°C resolution:0.1°C Soil salinity range: 0-19.99ms/cm accuracy: ±2% |
TZS-pHW-4 | Soil moisture Soil temperature Soil salinity Soil pH | Soil Moisture range:0-100% accuracy: ±3% resolutions.1 % Soil Temperature range:40°C-100°C accuracy: ±0.3°C resolution:0.1°C Soil salinity range: 0-19.99ms/cm accuracy: ±2% Soil pH pH range: 1-14pH accuracy: ±0.5 |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG