Product ID:SR-YS4510
Introduction:
Standard spectrophotometer with 45/0 geometrical optics structure (45 ring-shaped illumination, vertical viewing), comply with CIE No.15. Adopting concave grating light splitting method. accurately measure the reflectivity and various chromaticity data of samples. users can customize the measurement aperture (Φ 8 / Φ 4 / Φ 2 mm) according to the sample measuring demands, meet the industry accurate color measurement and quality control.
PRODUCT FEATURES
1.Perfect combination of beautiful appearance and the human body mechanics structural design;
2.45/0 geometrical optics, conforms with CIE No.15,GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil7,GB 2893、GB/T 18833;
3.Use long life and low power consumption combined LED light source;
4.Optional aperture2mm/4mm/8mm, support both SCI and SCE at the same time;
5. Measure sample spectra, accurate Lab data, can be used in color matching and accurate color transmission;
6.High electronic hardware configuration: 3.5-inch TFT color LCD, Capacitive Touch Screen, concave grating, 256 image Element Double Arrays CMOS Image Sensor;
7.USB port, widely useful;
8.Super stain-resistant and stable standard white calibration plate;
9.Large capacity storage space, over 20,000 measurement data;
10.Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers' demand for color measurement;
11.PC software has a powerful function extension.
12.Built - in multi - description of standard samples and specific traffic sign color gamut, especially suitable for traffic sign brightness factor and color performance.
Illumination/Observation system | 45/0(45 ring-shaped illumination, vertical viewing); |
Features | Common spectrophotometer with customized one aperture, like 8mm aperture and apply in paints, inks, textiles, garments, printing and dyeing, printing etc industries for color transfer and quality control. |
Integrating Sphere Size | Φ48mm |
Light Source | Combined LED Light |
Spectral separation device | Concave Grating |
Detector | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Range | 400~700nm |
Wavelength Pitch | 10nm |
Half Bandwidth | 10nm |
Reflectance Range | 0~200% |
Measuring Aperture | Customized One Aperture:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm;SAV:Φ2mm/Φ3mm; |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, HunterLAB, βxy |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO, AATCC, Hunter), |
Observer Angle | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Display Data | Spectrogram/Values, Chromaticity Values, Color Difference Values/Graph, Pass/Fail Result, Color Offset |
Measurement Time | About 1.5s |
Repeatability | Spectral reflectance: MAV, Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) |
Inter-instrument Error | Within ΔE*ab 0.2 (Average for 12 BCRA Series II color tiles) |
Measurement mode | Single Measurement, Average Measurement (2-99) |
Size(L*W*H) | 184*77*105mm |
Weight | About 600g |
Power source | Li-ion battery. 5000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Interface | USB |
Data memory | Standard 500 Pcs, Sample 20000 Pcs |
Language | English |
Working Environment | Temperature: 0~40℃; Humidity: 0~85% (No Condensation); altitude: less than 2000 m |
Storage Environment | Temperature: -20~50℃; Humidity: 0~85% (No Condensation) |
Standard Accessory | Power Adapter, USB Cable, Built-in li-ion battery, User Manual, software (download from the website) White and Black Calibration Board, Protective Cover. |
Optional Accessory | Micro Printer, Powder Test Box, Universal test components, Locating Plate |
Notes: The specifications are subject to change without notice. |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG