Features:
l The tester can measure pH, ORP (ORP probe optional) and temperature simultaneously.
l Cloud-based data management system – allows you to record, manage, and share your test data at your finger tip,
never worry about data loss.
l Comprehensive Information Display – 4 types of measurement display modes to fit in different situations.
l The product can be used as a classic tester even without connecting to a smart phone.
l Ability to add sample name, operator name in every data set.
l Probe Replaceable.
l IP rating: IP67.
Specifications:
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH ± 1 digit | |
Calibration Points | 1 to 3 points | |
Auto. Temperature Compensation | 0 to 60˚C (32-140˚F) | |
mV (ORP probe optional) | Range | -1,000mV - +1,000mV |
Resolution | ± 0.1/1mV | |
Accuracy | ±0.1% FS ±1digit | |
Temperature | Range | 0 to 60˚C (32-140˚F) |
Accuracy | ±0.2˚C | |
Packing including | 1. Meter (Probe and 4×1.5V AAA alkaline batteries preinstalled) 2. pH buffer solution: pH4.00/7.00/10.01, 30mL, one for each 3. 3.0 mol KCl pH/ORP soaking solution, 10mL, 1 bottle 4. Sample Vials 30mL: 3pcs 5. Lanyard: 1pc 6. Hard carrying case (L/W/H: 28.0×23.0×8.2cm) |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG