Portable pH/ORP/Conductivity/DO Meter
ELE-751
Introduction:
Built-in microprocessor chips, intelligent functions such as automatic calibration, automatic temperature compensation, data storage, function set-up, self-diagnose information, automatic power-off and low voltage display.
Multi-parameter meter, equipped with pH electrode, ORP electrode, conductivity electrode and dissolved oxygen electrode, automatic identification of electrode by meter.
Automatic identification of 13 pH standard calibration solutions, three options of standard buffer solutions: Europe and America series, NIST series and China series.
Able to set pH measurement modes of high purity water and pure water with ammonia.
Automatic identification of 8 conductivity standard calibration solutions, two options of standard calibration solutions: Europe and America series and China series.
Adopt advanced conductivity measurement technology, use conductivity electrode of constant K=1, only need one-point calibration and meet the measurement precision requirement of 0.5μS/cm ~ 200 mS/cm.
Ability to switch among conductivity, TDS, salinity and resistivity. Multinomial calculation for TDS and salinity to ensure the conversion precision of the full scale.
Conductivity measurement mode has the function of non-linear temperature compensation for high purity water.
Measurement mode of Dissolved oxygen has the function of automatic temperature compensation, automatic salinity compensation and manual air pressure compensation.
New polarographic type dissolved oxygen electrode can measure temperature, salinity and dissolved oxygen simultaneously, equipped with special dissolved oxygen electrode calibration set, polarization only for 3~5 min.
Meter meets IP57 waterproof rating, equipped with calibration solution and portable case.
Specifications:
Category | Product Name | Basic features and specifications |
PH | Measuring range | (-2.00 ~ 19.99) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Meter: ±0.01pH; Overall: ±0.02pH | |
Input current | ≤2×10-12 A | |
Input impendence | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp. compensation range | (0 ~ 100) °C(automatic) | |
ORP | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | Meter: ±0.1% FS, Overall: ±15mV | |
Conductivity | Measuring range | Conductivity:(0.00~19.99) μS/cm (20.0~199.9) μS/cm (200~1999) μS/cm (2.00~19.99) mS/cm (20.0~199.9) mS/cm TDS: (0 ~ 100) g/L Salinity: (0 ~ 100) ppt Resistivity:(0 ~ 100) MΩ·cm |
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | Meter: ±1.0% FS, Overall: ±1.5% FS | |
Temp. compensation range | (0 ~ 50) °C(manual) | |
Electrode constant | 0.1 / 1 / 10 cm-1 | |
Benchmark temperature | 25°C, 20°C and 18°C | |
Dissolved Oxygen | Measuring range | (0 ~ 40.00) mg/L(ppm) (0 ~ 200.0) % |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
Accuracy | Meter: ±0.10 mg/L, Overall: ±0.40 mg/L | |
Response time | ≤30 s(25°C, 90%response) | |
Residual current | ≤0.1 mg/L | |
Temp. compensation range | (0 ~ 45) °C(automatic) | |
Salinity compensation range | (0 ~ 45) ppt(automatic) | |
Atmospheric pressure compensation range | (66 ~ 200) kPa (manual) | |
Automatic calibration | Air saturated by water; water saturated by air | |
Electrode type | Polarogram type | |
Other Technical Parameters | Data storage | 200 groups |
Storage content | Series number, measuring value measuring unit and temperature, | |
Power | Two AA batteries (1.5V x2) | |
Size and weight | meter:(65×120×31)mm/180g;Suitcase: (360×270×76) mm/1.6Kg | |
Quality and safety certification | ISO9001:2000, CE and CMC | |
Working Condition | Environment temperature | 5 ~ 35 °C(0.01grade) |
Environmental humidity | ≤85% | |
IP rating | IP57 Dustproof and waterproof |
Standard kits:
1. Model ELE-751 pH/ORP/Conductivity/DO meter | 1unit |
2. 201T-S plastic pH/ATC three-in-one combination electrode | 1pc |
3. 301Pt-S plastic ORP combination electrode | 1pc |
4. 2301T-S plastic conductivity electrode | 1pc |
5. DO500 DO electrode | 1pc |
6. pH standard buffer solution (pH4.00, pH7.00 and pH10.01/50mL) | 1btl/each |
7. 1413μS/cm conductivity standard solution (50mL) | 1bottle |
8. DO503 membrane cap (DO electrode use) | 1bottle |
9.DO502 DO electrode inner solution (30mL) | 2pcs |
10. Cathode polishing paper | 1pcs |
11. Screw driver | 1pcs |
12. Spare AA batteries | 2pcs |
13. Operation manual | 1pcs |
14. Carrying case | 1pcs |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG