N Series Color Screen Spectrophotometer
Model:N5000/N5000Plus/N5000SPLUS/N6000/N6000Plus/N6000SPLUS
Features:
● 7 inches color screen and windows graphic interface.
● Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\ Protein test, multi- wavelength test, etc
● In-house massive memory is capable of saving up to 1024M for test data & working curves.
● Supports USB storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage.
● Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
● Large sample chamber can accommodate 5-100mm cuvettes of all kinds.
● Extensive accessories are optional, such as auto 8-cell holder, film holder, tube rack, peltier/sipper system, integrating sphere, reflection accessory, 21 CFR compliant software, etc.
Specifications:
Model | N5000 | N5000Plus | N5000SPLUS | N6000 | N6000Plus | N6000SPLUS |
Optical System | Single Beam, Grating 1200 lines/mm | Double Beam, Grating 1200 lines/mm | ||||
Wavelength Range | 190-1100 nm | |||||
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5nm | 2nm | 1nm | 0.5/1/2/4/5nm |
Wavelength Accuracy | ±0. 1nm@656. 1nm, ±0.3nm@all | |||||
Wavelength Repeatability | <=0. 1nm | |||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | ≤0. 15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Photometric Range | 0-200%T, -0.3~3A, 0-9999C | |||||
Stray Light | <=0.03%T@220nm, 360nm | |||||
Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm | ||||
Baseline Flatness | ±0.002A | ±0.001A | ±0.002A | ±0.001A | ||
Noise | 0.0005A@500nm | |||||
Work Mode | T, A, C, E | |||||
Scanning Speed | Hi, Med, Low ( Max. 3000nm/min) | |||||
Wavelength Setting | Auto | |||||
Display | 7 inches Color Screen | |||||
Light Source | Deuterium & Tungsten lamp | |||||
Detector | Imported Silicon Photodiode | |||||
Cuvette Holder | 10mm manual 4-cell holder | 10mm single hole cell holder | ||||
Output | USB drive, USB host, RS232 | |||||
Power | AC 110-220V 50-60Hz | |||||
Shipping Size | 810*660*390mm | 880*690*520mm | ||||
Gross Weight | 880 6k20 | 45kg | ||||
Standard Accessaries | 10mm glass cuvette x 4, 10mm quartz cuvette x 2, Power cord, User's Manual , PC software |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG