Visible Spectrophotometer, 320-1020nm, Digital display
Order Id: ST-VS-722/ST-VS-722N
Description:
This product is an economic analysis instrument equipped with RS232 output. Its excellent metering is higher than average instrument of the same grade. It is widely used in various fields such as medical monitoring, food, petrochemical industry, environment protection and monitoring.
Technical parameters:
Model | ST-VS-722 | ST-VS-722N |
Wavelength range: | 320-1020 nm | 320-1020 nm |
Wavelength accuracy: | +/- 2 nm | +/- 2nm |
Spectral bandwidth: | 5 nm | 4 nm |
Wavelength repeatability: | <= 1 nm | <=1nm |
Photometric accuracy: | +/-0.5%T | +/-0.5%T |
Stability: | +/- 0.004A/h @500nm | +/- 0.004A/h @500nm |
Work mode: | T, A, C | T, A, C |
Display area: | 0-200%T, -0.3-3A | 0-200%T, -0.3-3A |
Display modes: | 4 LCD | 4 LCD |
Zero setting | Automatic | Automatic |
Weight: | 12 kg | 12 kg |
Output Mode | None | Printer (optional) |
Light source | Imported tungsten lamp | Imported tungsten lamp |
Accessories:
Model | ST-VS-722 | ST-VS-722N |
Host | Standard accessories | Standard accessories |
Power line | Standard accessories | Standard accessories |
Instruction manual | Standard accessories | Standard accessories |
Certification | Standard accessories | Standard accessories |
Packing list | Standard accessories | Standard accessories |
Warranty card | Standard accessories | Standard accessories |
Glass Cuvette1CM | 4Pcs | 4Pcs |
5CMComparator Block | Optional | Optional |
Printer | Optional | Optional |
2cm,3cm5cm Cuvette | Optional | Optional |
Tungsten lamp6V10W | Optional | Optional |
RS-232Port, Connecting line | Optional | Optional |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG