UV-VIS Spectrophotometer 190-1100nm, 1.8nm
Order Id: ST-UV-759CRT
Product Description:
l It adopts 128*64-bit dot matrix LCD display, which can directly display standard curve and test data. The host can store test data, and print data with optional printer.
l It has USB data output interface for on-line operation with analysis software.
l The Asymmetric proportion double beam system model promotes the stability of the instrument.
l It can establish standard curve directly to have correlative test. The instrument can test and store 200 sets of data continually, and can store 100 standard curves. Users can name and use it directly.
l The Unique design of optical system, high-performance 1200 A/mm grating and imported receiver can ensure excellent performance of the instrument.
l It can calibrate and set wavelength automatically.
l The wide sample room can accommodate 5-100 mm various specifications of cuvette.
l It has metal dome, simple and convenient to operate.
l The special soft can realize the function of standard curve, dynamics test etc.
l The operating software can realize remote upgrade and update.
l It has fault diagnosis system which can ensure measuring stability and accuracy.
Technical Parameters:
Wavelength range: | 190~1100nm |
Spectral bandwidth: | 1.8 nm |
Wavelength accuracy: | +/- 0.3 nm |
Wavelength repeatability: | <= 0.15 nm |
Photometric accuracy: | 0.3%T(0~100%T) +/-0.002A(0~0.5A) +/-0.004A(0.5~1A) |
Photometric repeatability: | <= 0.2%T |
Stray light: | <= 0.05%T @220 nm, 360nm |
Stability: | +/- 0.0001A/h @500nm |
Baseline straightness | +/- 0.002A |
Display modes: | 128*64 large screen LED |
Work Pattern: | T, A, C |
Wavelength setting mode: | automatically |
Display area: | 0-200%T, -0.3-3A |
Detector: | Imported silicon diode |
Light source: | Imported tungsten lamp, long service life Deuterium Lamp, |
Keyboard: | Film digital buttons |
Data output: | USB port |
Printout: | EPP |
Power: | AC220/50Hz or AC 110/60Hz |
Weight: | 14kg |
Accessories:
Model | UV759CRT |
Host | Standard accessories |
Power line | Standard accessories |
Instruction manual | Standard accessories |
Certification | Standard accessories |
Packing list | Standard accessories |
Warranty card | Standard accessories |
Glass cuvette1CM | 4Pcs |
Quartz Cuvette1CM | 2Pcs |
Software | Standard accessories |
5CMComparator Block | Optional |
Printer | Optional |
2cm,3cm,5cm cuvette | Optional |
Tungsten lamp12V20W | Optional |
Deuterium lamp | Optional |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG