Model ID: ZDY-504/ZDY-502/KLS-411
1. The system is ideal for use in the food, pharmaceutical, agricultural and petroleum industries
2. Automatically titrates to your endpoint with easy digital control
3. The end point is detected by the use of sensing electrodes which measure the moisture change in the liquid and solid
4. Ensure the accuracy of your measurements with precise burettes and sensors
5. Everything you need in one meter for Pre-titration, Auto-titration, Manual titration, Constant titration, KF Volumetric & Coulometric titrations
6. Titrator displays results in %, mg, mg/L, and ppm of water
7. The KF reagent is depend on different sample. KF solution do not need be calibrated
8. Data is easily exported to a printer or PC via USB port & RS 232 port or be view, deleted in the meter
Model | ZDY-504 | ZDY-502 | KLS-411 | |
FEATURES | Measurement Liquid & Solid | Only Liquid | ||
Volumetric Titration | Range | (0.1mg~250) mg, | NA | |
Polarization Current | 1μA±0.2μA; 50μA±10μA; | NA | ||
Resolution | 0.1mg | NA | ||
Repeatability | ±0.5% | NA | ||
Coulometric Titration | Range | 10μg~20mg | NA | 10μg~20mg |
Working Current | 10mA,20mA,50mA,100mA | NA | 10mA,20mA,50mA,100mA | |
Accuracy | ± (5%+3) μg | NA | ± (5%+3) μg | |
Repeatability | RSD of 100μg sample measurement result ≤3% | NA | RSD of 100μg sample measurement result ≤3% | |
Power supply | AC (220 or 110) V, (50 or 60) Hz | |||
Dimension & Weight | 540*490*480mm,13kg | 370*310*330mm,6kg | ||
INSTRUMENT INCLUDES | 10ml burette, volumetric titration cell (with electrodes and anti-diffusion capillary), coulometric titration cell | coulometric titration cell (with | ||
OPTIONAL ACCESSORIES | Printer |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG