UV-Vis Spectrophotometer with Xenon lamp
Model ID: ST-X8000, ST-X8001, ST-X8001S, ST-X9000, ST-X9001, ST-X9001S
Product Description:
the UV-Vis spectrophotometer is designed to meet high requirement for precision measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc. The latest ARM system and long optical system ensure high accuracy and good stability of the instrument. They are the best choice of high-quality spectrophotometer.
Features:
1. High quality flashing xenon lamp is from Hamamatsu, which can start to test directly without preheating. The lamp can be used at least 3-year.
2. Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNA\Protein test, multi-wavelength test, etc.
3. In-house massive memory is capable of saving up to 1024M for test data & working curves.
4. Supports USB & SD card storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage.
5. Large sample chamber allows the easy interface of optional accessories.
6. Extensive accessories are optional, such as auto 8-cell holder, peltier/sipper system, reflection accessories, 21 CFR compliant software, etc.
Specifications:
Model | ST-X8000 | ST-X8001 | ST-X8001S | ST-X9000 | ST-X9001 | ST-X9001S |
Optical System | Double beam | |||||
Wavelength Range | 190-1100 nm | |||||
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5 | 2nm | 1nm | 0.5/1/2/4/5 |
Wavelength Accuracy | ±0.3nm | |||||
Wavelength Repeatability | <=0.1nm | |||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Photometric Range | 0-200%T, -3~3A, 0-9999C (0-9999F) | |||||
Stray Light | <=0.03%T@220nm, 360nm | |||||
Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm | ||||
Baseline Flatness | ±0.001A | ±0.0003A | ±0.001A | |||
Noise | 0.0005A@500nm | |||||
Work mode | T, A, C, E | |||||
Scanning speed | Fast, Mid, Slow | |||||
Wavelength setting | Auto | |||||
Display | 7" color LCD | 10.1" color touch LCD | ||||
Light Source | Imported Xenon lamp | |||||
Detector | Imported Silicon Photodiode | |||||
Output | USB/RS232 | |||||
Power | AC 220V/50Hz or AC 110V/60Hz | |||||
Dimension | 590 x 475 x 250mm | 760*560*280mm | 590 x 475 x 250mm | 760*560*280mm | ||
Net Weight | 20kg | 28kg | 20kg | 28kg | ||
Shipping Size | 810*660*390mm | 880*690*520mm | 810*660*390mm | 880*690*520mm | ||
Gross Weight | 33kg | 47kg | 33kg | 47kg |
Contact: Harry
Phone: 00852-82283663
E-mail: info@lab-kits.com
Add: ROOM 1, 16F, EMPRESS PLAZA, 17-19 CHATHAM ROAD, TSIM SHA TSUI, KOWLOON, HONG KONG